L. Lissens in 2024
Full name | Lucas Jozef Lissens |
---|---|
Age | 24 |
Nationality | Belgium |
Club | Lyngby BK |
Position | Defender |
Height | 184 cm (6' 0") |
Weight | 74 kg (162 lbs) |
Currently Injured | No |
L. Lissens 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Danish Superliga | 13 | 1 | 1 | 14 | 1,176 | 84 | 7.15 |
DBU Pokalen | 1 | 0 | 1 | 1 | 60 | 60 | 0.00 |
Totals | 14 | 1 | 2 | 15 | 1,236 | 82.4 | 7.15 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Danish Superliga | 0 | 0 | 0 | 2 | N/A | 11 | 805 | 48 | 9 |
DBU Pokalen | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 2 | N/A | 11 | 805 | 48 | 9 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Danish Superliga | 34 | 11 | 29 | 74 | 46 | 9 |
DBU Pokalen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 29 | 74 | 46 | 9 |
The total yellow and red cards received by L. Lissens in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Danish Superliga | 14 | 2 | 0 |
DBU Pokalen | 1 | 0 | 0 |
Totals | 15 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back... | 84 | MuddyWaters | 16/02 10:54 |
All too brief Highlights | 9 | Peeler_Crab | 16/02 10:41 |
Doncaster Parking | 10 | Mariner Ronnie | 16/02 10:39 |
Charles Vernam | 25 | HertsGTFC | 16/02 10:38 |
Gate yesterday. | 7 | Croxton | 16/02 10:33 |
"Beat the Clock" Doncaster | 25 | promotion plaice | 16/02 09:33 |
congratulations Mariners | 4 | The Caterham Mariner | 16/02 07:52 |
Ex-GTFC players thread | 4,586 | Les Brechin | 16/02 07:28 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 16/02 03:30 |
Feb | 30 | Balla | 15/02 22:37 |