L. Brennan in 2024
Full name | Luke James Brennan |
---|---|
Age | 19 |
Nationality | USA |
Club | Atlanta United FC |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 68 kg (149 lbs) |
Currently Injured | No |
L. Brennan 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Atlanta United FC | MLS | 0 | 7 | 0 | 7 | 143 | 20 | 6.33 |
Atlanta United II | MLS Next Pro | 10 | 2 | 7 | 12 | 892 | 74 | |
Atlanta United FC | US Open Cup | 2 | 1 | 2 | 3 | 191 | 64 | |
Totals | 12 | 10 | 9 | 22 | 1,226 | 55.7 | 6.33 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta United FC | MLS | 0 | 0 | 0 | 1 | N/A | 11 | 19 | 4 | |
Atlanta United II | MLS Next Pro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United FC | US Open Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 1 | 0.3 | 11 | 19 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Atlanta United FC | MLS | 1 | 0 | 0 | 8 | 19 | 4 |
Atlanta United II | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta United FC | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 8 | 19 | 4 |
The total yellow and red cards received by L. Brennan in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Atlanta United FC | MLS | 7 | 1 | 0 |
Atlanta United II | MLS Next Pro | 12 | 1 | 0 |
Atlanta United FC | US Open Cup | 3 | 1 | 0 |
Totals | 22 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Bring Your Harry" | 13 | immariner | 29/04 20:39 |
Grimsby v wobbles - lukeos ticket hunt | 50 | Mappers | 29/04 20:35 |
League’s One and Two next season | 43 | Poojah | 29/04 20:35 |
Pontoon released seat - Wimbledon | 5 | mariner91 | 29/04 20:28 |
Stress levels | 60 | grimps | 29/04 19:58 |
Tyrell Warren | 29 | acko338 | 29/04 15:01 |
Player of the Year | 23 | Dodorondon | 29/04 13:57 |
Congratulations Denver Hume | 39 | WOZOFGRIMSBY | 29/04 10:15 |
Winner takes all | 93 | HelensburghMariner | 29/04 09:39 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 29/04 04:30 |