Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Penafiel | Liga Portugal 2 | 12 | 0 | 2 | 12 | 1,022 | 85 | 6.65 |
Penafiel | Taça de Portugal | 1 | 0 | 0 | 1 | 120 | 120 | 0.00 |
Totals | | 13 | 0 | 2 | 13 | 1,142 | 87.8 | 6.65 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Penafiel | Liga Portugal 2 | 12 | 2 | 6.0 | 511 | 0 | 1 | 1 | 0 | 0.5 | 0 | 36 | | 1 |
Penafiel | Taça de Portugal | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 13 | 2 | | | 0 | 1 | 1 | 0 | 0.5 | 0 | 36 | 0 | 1 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Penafiel | Liga Portugal 2 | 12 | 0 | | 4 | 3 | 2 | 6 | 8 | 5 |
Penafiel | Taça de Portugal | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 13 | 0 | 0 | 4 | 3 | 2 | 6 | 8 | 5 |
The total yellow and red cards received by Maga in each competition are shown below.