Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Basel | Swiss Super League | 3 | 13 | 3 | 16 | 561 | 35 | 6.76 |
Basel | Schweizer Cup | 1 | 0 | 1 | 1 | 75 | 75 | 0.00 |
Totals | | 4 | 13 | 4 | 17 | 636 | 37.4 | 6.76 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Basel | Swiss Super League | 16 | 3 | 5.3 | 187 | 1 | 11 | 4 | 7 | 3.7 | 12 | 175 | | 12 |
Basel | Schweizer Cup | 1 | 1 | 1.0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 17 | 4 | | | 1 | 11 | 4 | 7 | 2.8 | 12 | 175 | 0 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Basel | Swiss Super League | 16 | 0 | | 8 | 3 | 6 | 38 | 54 | 19 |
Basel | Schweizer Cup | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 17 | 0 | 0 | 8 | 3 | 6 | 38 | 54 | 19 |
The total yellow and red cards received by M. Šotiček in each competition are shown below.