Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Whitecaps II | MLS Next Pro | 2 | 0 | 2 | 2 | 104 | 52 | 0.00 |
Vancouver | MLS | 5 | 10 | 4 | 15 | 483 | 32 | 6.64 |
Vancouver | Canadian Championship | 2 | 1 | 2 | 3 | 123 | 41 | 0.00 |
Vancouver | Leagues Cup | 1 | 1 | 1 | 2 | 48 | 24 | 6.20 |
Totals | | 10 | 12 | 9 | 22 | 758 | 34.5 | 6.59 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Whitecaps II | MLS Next Pro | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Vancouver | MLS | 15 | 0 | | | 1 | 0 | 0 | 0 | N/A | 3 | 219 | | 3 |
Vancouver | Canadian Championship | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Vancouver | Leagues Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 11 | | 0 |
Totals | | 22 | 0 | | | 1 | 0 | 0 | 0 | N/A | 4 | 230 | 0 | 3 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Whitecaps II | MLS Next Pro | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | MLS | 15 | 0 | | 15 | 3 | 8 | 22 | 20 | 10 |
Vancouver | Canadian Championship | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | Leagues Cup | 2 | 0 | | 1 | 1 | 0 | 1 | 2 | 0 |
Totals | | 22 | 0 | 0 | 16 | 4 | 8 | 23 | 22 | 10 |
The total yellow and red cards received by R. Priso in each competition are shown below.