S. Boselli in 2024
Full name | Juan Sebastián Boselli Graf |
---|---|
Age | 21 |
Nationality | Uruguay |
Club | Uruguay U23 |
Position | Defender |
Height | 183 cm (6' 0") |
Weight | 80 kg (176 lbs) |
Currently Injured | No |
S. Boselli 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Uruguay U23 | Paulista Série B | 1 | 2 | 0 | 3 | 152 | 51 | 0.00 |
Estudiantes | Argentine Primera | 8 | 0 | 1 | 8 | 712 | 89 | 7.06 |
River Plate | Argentine Primera | 7 | 1 | 1 | 8 | 592 | 74 | 7.06 |
River Plate | CONMEBOL Libertadores | 2 | 1 | 0 | 3 | 204 | 68 | 7.13 |
Uruguay U23 | CONMEBOL - Pre-Olympic Tournament | 1 | 2 | 0 | 3 | 152 | 51 | 0.00 |
Totals | 19 | 6 | 2 | 25 | 1,812 | 72.5 | 7.07 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Uruguay U23 | Paulista Série B | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Estudiantes | Argentine Primera | 1 | 0 | 3 | 4 | 7 | 3 | 309 | 1 | |
River Plate | Argentine Primera | 0 | 0 | 3 | 4 | N/A | 3 | 309 | 1 | |
River Plate | CONMEBOL Libertadores | 1 | 0 | 2 | 1 | 3 | 2 | 109 | 0 | |
Uruguay U23 | CONMEBOL - Pre-Olympic Tournament | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 0 | 8 | 9 | 8.5 | 8 | 727 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Uruguay U23 | Paulista Série B | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes | Argentine Primera | 18 | 7 | 13 | 53 | 28 | 7 |
River Plate | Argentine Primera | 18 | 7 | 13 | 53 | 28 | 7 |
River Plate | CONMEBOL Libertadores | 5 | 0 | 3 | 13 | 14 | 2 |
Uruguay U23 | CONMEBOL - Pre-Olympic Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 29 | 119 | 70 | 16 |
The total yellow and red cards received by S. Boselli in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Uruguay U23 | Paulista Série B | 3 | 1 | 0 |
Estudiantes | Argentine Primera | 8 | 2 | 0 |
River Plate | Argentine Primera | 8 | 3 | 0 |
River Plate | CONMEBOL Libertadores | 3 | 1 | 0 |
Uruguay U23 | CONMEBOL - Pre-Olympic Tournament | 3 | 1 | 0 |
Totals | 25 | 8 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Manager Change | 8 | Poojah | 24/12 18:49 |
Harrogate game | 23 | Gaffer58 | 24/12 16:18 |
Found wallet !! | 7 | Mayaman | 24/12 15:48 |
Hold on | 4 | HerveJosse | 24/12 15:39 |
"Beat the Clock" Harrogate | 24 | Heswall Mariner | 24/12 15:06 |
Prediction Thread Harrogate Home | 33 | Grimal | 24/12 14:05 |
Football Twit of the Week 🎖 | 5 | JK47 | 24/12 13:58 |
Prediction Thread Table & Results SWindon Away | 4 | Mallyner | 24/12 08:58 |