S. Schön in 2024
Full name | Szabolcs Gergő Schön |
---|---|
Age | 24 |
Nationality | Hungary |
Club | Bolton |
Position | Attacker |
Height | 170 cm (5' 6") |
Weight | 63 kg (138 lbs) |
Currently Injured | No |
S. Schön 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Bolton | League One | 16 | 0 | 8 | 16 | 1,309 | 82 | 7.05 |
Videoton | Hungarian League | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Bolton | Carabao Cup | 0 | 1 | 0 | 1 | 18 | 18 | 6.90 |
Bolton | EFL Trophy | 1 | 0 | 0 | 1 | 90 | 90 | 7.70 |
Bolton | FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Videoton | Europa Conference League | 2 | 0 | 0 | 2 | 180 | 90 | 7.10 |
Hungary | UEFA Nations League | 0 | 1 | 0 | 1 | 8 | 8 | 6.90 |
Totals | 21 | 2 | 8 | 23 | 1,785 | 77.6 | 7.07 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Bolton | League One | 1 | 2 | 5 | 4 | 9 | 25 | 447 | 28 | |
Videoton | Hungarian League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Bolton | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 0 | |
Bolton | EFL Trophy | 0 | 1 | 1 | 1 | N/A | 3 | 47 | 41 | 3 |
Bolton | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Videoton | Europa Conference League | 0 | 0 | 0 | 0 | N/A | 6 | 91 | 2 | |
Hungary | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 1 | |
Totals | 1 | 3 | 6 | 5 | 11 | 34 | 604 | 41 | 34 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Bolton | League One | 35 | 0 | 16 | 85 | 68 | 13 |
Videoton | Hungarian League | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | Carabao Cup | 3 | 0 | 1 | 3 | 3 | 0 |
Bolton | EFL Trophy | 1 | 0 | 0 | 7 | 7 | 0 |
Bolton | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Videoton | Europa Conference League | 7 | 0 | 2 | 18 | 20 | 4 |
Hungary | UEFA Nations League | 1 | 1 | 0 | 2 | 0 | 0 |
Totals | 47 | 1 | 19 | 115 | 98 | 17 |
The total yellow and red cards received by S. Schön in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Bolton | League One | 16 | 5 | 0 |
Videoton | Hungarian League | 1 | 1 | 0 |
Bolton | Carabao Cup | 1 | 0 | 0 |
Bolton | EFL Trophy | 1 | 1 | 0 |
Bolton | FA Cup | 1 | 1 | 0 |
Videoton | Europa Conference League | 2 | 0 | 0 |
Hungary | UEFA Nations League | 1 | 0 | 0 |
Totals | 23 | 8 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Illness within clubs | 10 | sam gy | 22/12 10:20 |
Just Back | 43 | Maringer | 22/12 09:53 |
Harrogate game | 16 | lew chaterleys lover | 22/12 09:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/12 03:30 |
Swindon Appoint Holloway | 389 | Mikey_345 | 22/12 00:36 |
Match Thread Swindon Away | 270 | Heswall Mariner | 21/12 20:02 |
Ex-GTFC players thread | 4,544 | livosnose | 21/12 18:34 |
"Beat the Clock" Swindon | 29 | promotion plaice | 21/12 17:30 |
Hark now hear | 57 | LH | 21/12 17:12 |
Artell Out (triple merged) | 646 | 1mickylyons | 21/12 16:33 |