Sultan Mandash in 2024
Full name | Sultan Ahmed Mohammed Mandash |
---|---|
Age | 30 |
Nationality | Saudi Arabia |
Club | Al Taawon |
Position | Attacker |
Height | 172 cm (5' 7") |
Weight | 66 kg (145 lbs) |
Currently Injured | No |
Sultan Mandash 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Saudi Arabia Pro League | 6 | 7 | 6 | 13 | 611 | 47 | 6.78 |
King's Cup | 1 | 0 | 1 | 1 | 76 | 76 | 0.00 |
AFC Cup | 4 | 1 | 4 | 5 | 312 | 62 | 6.97 |
Totals | 11 | 8 | 11 | 19 | 999 | 52.6 | 6.83 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia Pro League | 1 | 1 | 2 | 4 | 6 | 40 | 216 | 14 | |
King's Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
AFC Cup | 3 | 0 | 2 | 0 | 0.7 | 10 | 68 | 1 | |
Totals | 4 | 1 | 4 | 4 | 2 | 50 | 284 | 0 | 15 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Saudi Arabia Pro League | 16 | 0 | 7 | 49 | 53 | 11 |
King's Cup | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Cup | 4 | 0 | 0 | 6 | 21 | 2 |
Totals | 20 | 0 | 7 | 55 | 74 | 13 |
The total yellow and red cards received by Sultan Mandash in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Saudi Arabia Pro League | 13 | 2 | 0 |
King's Cup | 1 | 0 | 0 |
AFC Cup | 5 | 0 | 0 |
Totals | 19 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Bonner sacked | 6 | gtfc98 | 05/01 20:51 |
Just Back | 105 | It Bites | 05/01 20:40 |
Points from losing positions | 19 | HerveJosse | 05/01 20:08 |
Match Thread Bradford Away | 232 | LocalLadGTFC | 05/01 19:58 |
Local Venues Showing Notts County v Town | 12 | thefish | 05/01 16:09 |
Bradford KO 1pm | 41 | sam gy | 05/01 08:26 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 05/01 03:30 |