Vitor Nunes in 2024
Full name | Vitor de Oliveira Nunes dos Reis |
---|---|
Age | 19 |
Nationality | Brazil |
Club | Man City |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 67 kg (147 lbs) |
Currently Injured | No |
Vitor Nunes 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Brazil Serie A | 16 | 2 | 0 | 18 | 1,456 | 81 | 6.96 |
Copa Do Brasil | 2 | 0 | 0 | 2 | 180 | 90 | 7.30 |
CONMEBOL Libertadores | 2 | 0 | 0 | 2 | 180 | 90 | 7.00 |
Totals | 20 | 2 | 0 | 22 | 1,816 | 82.5 | 6.99 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Brazil Serie A | 1 | 0 | 1 | 2 | 3 | 1 | 796 | 41 | 10 |
Copa Do Brasil | 1 | 0 | 1 | 0 | 1 | 1 | 89 | 0 | |
CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 1 | 109 | 43 | 2 |
Totals | 2 | 0 | 2 | 2 | 2 | 3 | 994 | 84 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Brazil Serie A | 28 | 9 | 14 | 84 | 58 | 25 |
Copa Do Brasil | 1 | 3 | 2 | 3 | 9 | 2 |
CONMEBOL Libertadores | 6 | 1 | 3 | 18 | 11 | 2 |
Totals | 35 | 13 | 19 | 105 | 78 | 29 |
The total yellow and red cards received by Vitor Nunes in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Brazil Serie A | 18 | 3 | 0 |
Copa Do Brasil | 2 | 1 | 0 |
CONMEBOL Libertadores | 2 | 0 | 0 |
Totals | 22 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Donny v Palace tonight | 22 | GyMariner | 10/02 20:07 |
Short-term glory vs long-term growth | 27 | VinnyGTFC | 10/02 19:23 |
Match Day moments | 8 | kafunanapar140909 | 10/02 17:02 |
Mark Hughes post-match interview | 41 | Captain Sensible | 10/02 15:48 |
Football Twit of the Week 🎖 | 6 | sonofmadeleymariner | 10/02 15:23 |
Danny Rose | 19 | Limerick Mariner | 10/02 14:32 |
JANUARY TRANSFER WINDOW | 1,324 | diehardmariner | 10/02 09:59 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 10/02 03:30 |
Just back | 66 | LocalLadGTFC | 09/02 22:33 |
Kemar Roofe | 8 | jamesgtfc | 09/02 21:00 |