Willian Arão in 2024
Full name | Willian Souza Arão da Silva |
---|---|
Age | 33 |
Nationality | Brazil |
Club | Panathinaikos |
Position | Midfielder |
Height | 182 cm (5' 11") |
Weight | 77 kg (169 lbs) |
Currently Injured | No |
Willian Arão 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Greek Super League | 17 | 1 | 5 | 18 | 1,445 | 80 | 7.09 |
Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Europa League | 4 | 0 | 1 | 4 | 352 | 88 | 0.00 |
Europa Conference League | 6 | 1 | 3 | 7 | 515 | 74 | 7.04 |
Totals | 28 | 2 | 9 | 30 | 2,402 | 80.1 | 7.08 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Greek Super League | 1 | 0 | 0 | 7 | 7 | 3 | 601 | 13 | |
Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Europa League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Europa Conference League | 0 | 0 | 3 | 1 | N/A | 1 | 302 | 3 | |
Totals | 1 | 0 | 3 | 8 | 11 | 4 | 903 | 0 | 16 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Greek Super League | 19 | 4 | 18 | 55 | 46 | 12 |
Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 0 | 0 | 0 | 0 | 0 | 0 |
Europa Conference League | 10 | 0 | 12 | 25 | 13 | 3 |
Totals | 29 | 4 | 30 | 80 | 59 | 15 |
The total yellow and red cards received by Willian Arão in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Greek Super League | 18 | 3 | 0 |
Cup | 1 | 0 | 0 |
Europa League | 4 | 1 | 0 |
Europa Conference League | 7 | 1 | 0 |
Totals | 30 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Charles Vernam | 118 | GollyGTFC | 22/02 09:35 |
New Everton Stadium | 55 | GollyGTFC | 22/02 09:18 |
Prediction Thread Fleetwood Home | 44 | Wiley2405 | 22/02 09:18 |
"Beat the Clock" Fleetwood | 29 | Wiley2405 | 22/02 09:17 |
Huge game v Fleetwood | 7 | GollyGTFC | 22/02 09:05 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 22/02 03:30 |
Carson | 7 | GollyGTFC | 21/02 22:16 |
Ex-GTFC players thread | 4,589 | Hagrid | 21/02 19:35 |
Spoiling Tactics | 53 | goodref | 21/02 18:06 |
Carlo Midwinter goal | 3 | WayneBurnettsJockstrap | 21/02 14:43 |