William Dickson in 2024
Full name | William Dickson |
---|---|
Age | 21 |
Nationality | England |
Club | Man City U18 |
Position | Attacker |
Currently Injured | No |
William Dickson 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Motherwell | Scottish Premiership | 0 | 3 | 0 | 3 | 46 | 15 | 6.20 |
Man City U21 | Premier League 2 | 9 | 3 | 4 | 12 | 787 | 66 | |
Man City U21 | EFL Trophy | 2 | 1 | 1 | 3 | 197 | 66 | 6.47 |
Totals | 11 | 7 | 5 | 18 | 1,030 | 57.2 | 6.34 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Motherwell | Scottish Premiership | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 1 | |
Man City U21 | Premier League 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 3 | 35 | 2 | |
Totals | 4 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Motherwell | Scottish Premiership | 0 | 0 | 0 | 1 | 1 | 0 |
Man City U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City U21 | EFL Trophy | 1 | 0 | 1 | 6 | 6 | 1 |
Totals | 1 | 0 | 1 | 7 | 7 | 1 |
The total yellow and red cards received by William Dickson in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Motherwell | Scottish Premiership | 3 | 0 | 0 |
Man City U21 | Premier League 2 | 12 | 0 | 0 |
Man City U21 | EFL Trophy | 3 | 0 | 0 |
Totals | 18 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
GOTS | 12 | WayneBurnettsJockstrap | 14/04 17:36 |
Attendance | 81 | Ruuger | 14/04 16:18 |
2 Home games left | 4 | 1mickylyons | 14/04 15:58 |
Best Ever Grimsby Town Goal | 33 | TownSNAFU5 | 14/04 14:25 |
Just a bit of perspective | 37 | diehardmariner | 14/04 13:20 |
Swindon | 27 | Limerick Mariner | 14/04 13:15 |
Boston | 7 | Grantham_Mariner | 14/04 10:35 |
Just Back | 40 | diehardmariner | 14/04 10:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/04 04:30 |
Harrogate highlights and THAT goal…. | 8 | chaos33 | 13/04 19:08 |