Y. Andzouana in 2024
Full name | Yhoan Many Andzouana |
---|---|
Age | 28 |
Nationality | Congo |
Club | Dunajska Streda |
Position | Defender |
Height | 177 cm (5' 9") |
Weight | 69 kg (151 lbs) |
Currently Injured | No |
Y. Andzouana 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Slovakia Super Liga | 8 | 5 | 3 | 13 | 744 | 57 | 7.08 |
Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Europa Conference League | 2 | 0 | 0 | 2 | 180 | 90 | 0.00 |
Totals | 11 | 5 | 3 | 16 | 1,014 | 63.4 | 7.08 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Slovakia Super Liga | 1 | 1 | 2 | 4 | 6 | 15 | 137 | 5 | |
Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Europa Conference League | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 4 | 1 | 2 | 4 | 1.5 | 15 | 137 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Slovakia Super Liga | 8 | 0 | 3 | 24 | 15 | 0 |
Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 3 | 24 | 15 | 0 |
The total yellow and red cards received by Y. Andzouana in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Slovakia Super Liga | 13 | 0 | 0 |
Cup | 1 | 0 | 0 |
Europa Conference League | 2 | 1 | 0 |
Totals | 16 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Bonner sacked | 6 | gtfc98 | 05/01 20:51 |
Just Back | 105 | It Bites | 05/01 20:40 |
Points from losing positions | 19 | HerveJosse | 05/01 20:08 |
Match Thread Bradford Away | 232 | LocalLadGTFC | 05/01 19:58 |
Local Venues Showing Notts County v Town | 12 | thefish | 05/01 16:09 |
Bradford KO 1pm | 41 | sam gy | 05/01 08:26 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 05/01 03:30 |