Zé Ricardo in 2024
Full name | José Ricardo Araújo Fernandes |
---|---|
Age | 25 |
Nationality | Brazil |
Club | Tombense |
Position | Midfielder |
Height | 180 cm (5' 10") |
Weight | 72 kg (158 lbs) |
Currently Injured | No |
Zé Ricardo 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Japan J-League | 3 | 8 | 1 | 11 | 393 | 36 | 6.83 |
Emperor Cup | 1 | 1 | 1 | 2 | 75 | 38 | 0.00 |
Totals | 4 | 9 | 2 | 13 | 468 | 36.0 | 6.83 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Japan J-League | 0 | 0 | 2 | 2 | N/A | 9 | 278 | 5 | |
Emperor Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 2 | 2 | N/A | 9 | 278 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Japan J-League | 11 | 1 | 7 | 21 | 28 | 11 |
Emperor Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 1 | 7 | 21 | 28 | 11 |
The total yellow and red cards received by Zé Ricardo in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Japan J-League | 11 | 1 | 0 |
Emperor Cup | 2 | 1 | 0 |
Totals | 13 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 341 | Balla | 02/01 23:12 |
Andy Cook injured……. | 14 | lee65 | 02/01 23:00 |
'We don't necessarily agree politically' | 40 | Poojah | 02/01 22:31 |
"Beat the Clock"Â Â Bradford | 18 | Grimal | 02/01 22:21 |
Prediction Thread Bradford Away | 19 | Grimal | 02/01 22:18 |
Bradford KO 1pm | 12 | Poojah | 02/01 21:37 |
A homage to Blundell Park | 4 | immariner | 02/01 21:02 |
The best football ground in England | 4 | Lost in Lincoln | 02/01 14:59 |
Just back | 69 | HertsGTFC | 02/01 14:18 |
Accrington Stanley Match Thread | 187 | chaos33 | 02/01 13:39 |