The Fishy - Grimsby Town FC

Question of the Week

Where will Grimsby be next season?





Wayne Niles's POMs

By: Rob Sedgwick
Date: 11/08/2005

Home > Competitions > 2005-2006 POM > Wayne Niles's POMs


DateOppositionForAgainstScorerShirtCrowdPts
06-Aug-2005 Oxford Utd (h) 1 1 Parkinson 10 4700 11
09-Aug-2005 Bristol Rovers (a) 2 1 Reddy 8 7400 7
20-Aug-2005 Darlington (h) 1 0 Reddy 9 4500 1
24-Aug-2005 Derby County (a) 1 3 Jones 11 14500 6
27-Aug-2005 Barnet (a) 1 1 Reddy 9 2700 3
29-Aug-2005 Rushden (h) 2 0 Reddy 10 4400 7
02-Sep-2005 Stockport (h) 2 1 Reddy 10 4200 1
06-Sep-2005 Chester (a) 2 1 Reddy 9 2800 7
10-Sep-2005 Peterborough (a) 1 0 Reddy 12 4400 7
17-Sep-2005 Torquay (h) 2 0 Jones 8 4200 5
24-Sep-2005 Boston United (a) 1 1 Gritton 10 3600 7
27-Sep-2005 Notts County (h) 1 0 Reddy 10 4900 5
01-Oct-2005 Shrewsbury (a) 2 2 Parkinson 7 4000 3
07-Oct-2005 Wycombe (h) 2 1 Parkinson 9 6000 3
14-Oct-2005 Cheltenham (a) 1 1 Reddy 8 2800 1
22-Oct-2005 Leyton Orient (h) 2 1 Kalala 9 5500 3
26-Oct-2005 Newcastle (h) 1 2 Jones 9 8600 5
29-Oct-2005 Northampton (a) 0 0 Nobody 7 5500 13
05-Nov-2005 Bristol Rovers (h) 0 0 Nobody 10 4100 1
11-Nov-2005 Macclesfield (h) 1 0 Jones 27 3800 6
19-Nov-2005 Wycombe (a) 1 1 Kalala 16 5600 3
26-Nov-2005 Oxford Utd (a) 1 2 Reddy 17 4900 5
06-Dec-2005 Rochdale (h) 2 2 Jones 17 4000 3
26-Dec-2005 Bury (a) 1 1 Parkinson 12 2600 3
28-Dec-2005 Lincoln City (h) 2 2 Parkinson 11 6200 1
31-Dec-2005 Wrexham (a) 1 0 Reddy 9 5200 6
02-Jan-2006 Carlisle Utd (h) 1 0 Cohen 10 5600 3
14-Jan-2006 Mansfield Town (h) 2 1 Jones 31 4800 7
17-Jan-2006 Darlington (a) 1 1 Parkinson 24 3600 3
21-Jan-2006 Torquay (a) 2 1 Reddy 16 2500 3
24-Jan-2006 Stockport (a) 1 0 Reddy 10 3700 6
28-Jan-2006 Peterborough (h) 2 0 Cohen 19 4500 3
04-Feb-2006 Notts County (a) 2 3 Bolland 11 5000 1
11-Feb-2006 Boston United (h) 3 1 Mendes 19 5700 3
14-Feb-2006 Mansfield Town (a) 1 1 Parkinson 9 3900 5
25-Feb-2006 Chester (h) 1 0 Jones 10 4600 7
04-Mar-2006 Rushden (a) 2 2 Jones 9 3000 3
11-Mar-2006 Barnet (h) 2 0 Reddy 10 5200 5
18-Mar-2006 Bury (h) 2 1 Cohen 10 5300 7
21-Mar-2006 Rochdale (a) 1 0 Cohen 17 3900 1
25-Mar-2006 Lincoln City (a) 0 0 Nobody 22 7200 6
01-Apr-2006 Wrexham (h) 0 1 Nobody 7 5000 1
08-Apr-2006 Carlisle Utd (a) 1 0 Reddy 10 8000 1
15-Apr-2006 Shrewsbury (h) 2 1 Jones 8 6200 3
17-Apr-2006 Leyton Orient (a) 1 1 Reddy 9 6000 3
21-Apr-2006 Cheltenham (h) 1 0 Goodfellow 17 5700 7
29-Apr-2006 Macclesfield (a) 2 0 Goodfellow 8 4300 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
2023/24 RETAINED LIST36Abdul1928/04 14:36
Jason’s latest Guardian article 44Poojah28/04 14:29
Season ticket prices frozen 50Poojah28/04 14:13
Holohan54RonMariner28/04 13:45
Free £720 towards Season Tickets 2024/20257ska face28/04 13:38
Final Prediction Table 23/24 Season8promotion plaice28/04 13:19
Scunthorpe.4,446RonMariner28/04 13:10
Goalkeepers - suggestions please63grimsby pete28/04 12:45
Lincoln City 307NorfolkImp28/04 12:34
Just back...Thank f..ck its over 42Poojah28/04 11:55