The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Stockport46+4892
2Wrexham46+3788
3Mansfield46+4386

4MK Dons46+1578
5Doncaster46+571
6Crewe46+471
7Crawley Town46+670

8Barrow46+669
9Bradford46+269
10AFC Wimbledon46+1365
11Walsall46-465
12Gillingham46-1164
13Harrogate Town46-963
14Notts County46+361
15Morecambe46-1458
16Tranmere46-357
17Accrington Stanley46-857
18Newport County46-1455
19Swindon46-654
20Salford46-1651
21Grimsby46-1749
22Colchester46-2145

23Sutton Utd46-2542
24Forest Green46-3442

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby be next season?





 

Manny Waters's POMs

By: Rob Sedgwick
Date: 15/08/2006

Home > Competitions > 2006-2007 POM > Manny Waters's POMs


DateOppositionForAgainstScorerShirtCrowdPts
12-Aug-2006 Bristol Rovers (a) 1 2 Rankin 11 5100 3
18-Aug-2006 Mansfield Town (h) 2 2 Reddy 9 4900 3
22-Aug-2006 Crewe (h) 0 2 Nobody 10 4400 6
26-Aug-2006 Bury (a) 2 0 Reddy 12 4600 1
01-Sep-2006 Macclesfield (h) 2 2 Beagrie 8 3900 3
09-Sep-2006 Walsall (h) 1 2 Reddy 10 5400 1
12-Sep-2006 Rochdale (a) 1 1 Reddy 11 2900 3
16-Sep-2006 Chester (a) 1 1 Rankin 8 3700 1
23-Sep-2006 Stockport (h) 1 0 Rankin 1 3900 1
26-Sep-2006 Hartlepool (h) 1 1 Reddy 9 3700 3
29-Sep-2006 Darlington (a) 1 3 Rankin 11 3700 1
08-Oct-2006 Hereford (h) 2 1 Rankin 11 4100 10
14-Oct-2006 Swindon (a) 1 3 Reddy 10 4400 5
17-Oct-2006 Lincoln (a) 2 3 Rankin 10 4100 1
21-Oct-2006 Notts County (h) 1 1 Beagrie 10 4500 1
28-Oct-2006 Peterborough (a) 1 2 Toner 8 4400 6
31-Oct-2006 Mansfield (a) 1 3 Bore 8 3500 5
04-Nov-2006 MK Dons (h) 1 6 Rankin 8 4000 5
11-Nov-2006 Northampton (a) 1 3 Bore 8 5600 1
18-Nov-2006 Wycombe (a) 0 1 Nobody 9 4900 3
21-Nov-2006 Northampton (h) 0 2 Nobody 9 4200 13
25-Nov-2006 Accrington Stanley (h) 3 0 Jones 1 3900 8
05-Dec-2006 Barnet (a) 1 1 Jones 10 2900 3
09-Dec-2006 Shrewsbury (h) 1 0 Paterson 1 4400 6
16-Dec-2006 Lincoln City (a) 1 1 Jones 9 5700 1
22-Dec-2006 Torquay (h) 3 1 Paterson 9 3900 3
26-Dec-2006 Hartlepool (a) 1 2 Paterson 10 3800 5
30-Dec-2006 Stockport (a) 2 2 Paterson 8 4300 1
01-Jan-2007 Rochdale (h) 2 0 Reddy 8 4400 1
09-Jan-2007 Chester (h) 1 0 Paterson 1 3700 1
15-Jan-2007 Walsall (a) 0 2 Nobody 10 4000 13
20-Jan-2007 Darlington (h) 2 2 Reddy 9 4300 1
26-Jan-2007 Torquay (a) 2 1 Rankin 8 3400 1
03-Feb-2007 Boston United (a) 1 3 Paterson 8 5300 1
10-Feb-2007 Bristol Rovers (h) 0 2 Nobody 8 3900 1
17-Feb-2007 Mansfield Town (a) 0 2 Nobody 8 4200 1
20-Feb-2007 Wrexham (h) 3 0 Paterson 1 5100 3
24-Feb-2007 Macclesfield (a) 2 1 Bore 10 4100 1
03-Mar-2007 Bury (h) 2 1 Bore 10 4600 5
10-Mar-2007 Hereford (a) 1 2 Jones 8 3500 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
League Two Play-offs 2023–202414Abdul1903/05 19:45
Shrewsbury45chaos3303/05 19:01
The Official Summer Transfer Rumour Thread302chaos3303/05 18:49
Scunthorpe.4,511Civvy at last03/05 18:22
Ex-GTFC players thread4,328Belfast Town03/05 18:13
JUNIOR SEASON TICKET PRICE25Townforlife03/05 16:32
Jason’s latest Guardian article 82Maringer03/05 12:37
DN35 podcast at 6pm53A Brace Of Tees03/05 12:18
New CEO118Ruston AT03/05 10:46
Free £720 towards Season Tickets 2024/202526Lost in Lincoln03/05 09:07