2026-2027 Lokomotiva Zagreb Fixtures
KO times: London BST Change timezone
| September | ||||
|---|---|---|---|---|
| Sun 20/09 19:00 | Croatian LeagueHNL | Dinamo Zagreb | Away | |
| October | ||||
| Sat 10/10 16:00 | Croatian LeagueHNL | NK Varazdin | Home | |
| Sat 17/10 16:00 | Croatian LeagueHNL | Istra | Home | |
| Sat 24/10 16:00 | Croatian LeagueHNL | HNK Gorica | Away | |
| Sat 31/10 16:00 | Croatian LeagueHNL | NK Osijek | Home | |
| November | ||||
| Sat 07/11 16:00 | Croatian LeagueHNL | Rudes Zagreb | Home | |
| Sat 21/11 16:00 | Croatian LeagueHNL | Hajduk Split | Away | |
| Sat 28/11 16:00 | Croatian LeagueHNL | Slaven Belupo | Home | |
| December | ||||
| Sat 05/12 16:00 | Croatian LeagueHNL | Rijeka | Away | |
| Sat 12/12 16:00 | Croatian LeagueHNL | Dinamo Zagreb | Home | |
| Sat 19/12 16:00 | Croatian LeagueHNL | NK Varazdin | Away | |
| January | ||||
| Sat 24/01 16:00 | Croatian LeagueHNL | Istra | Away | |
| Sat 31/01 16:00 | Croatian LeagueHNL | HNK Gorica | Home | |
| February | ||||
| Sat 07/02 16:00 | Croatian LeagueHNL | NK Osijek | Away | |
| Sat 14/02 16:00 | Croatian LeagueHNL | Rudes Zagreb | Away | |
| Sat 21/02 16:00 | Croatian LeagueHNL | Hajduk Split | Home | |
| Sat 28/02 16:00 | Croatian LeagueHNL | Slaven Belupo | Away | |
| March | ||||
| Sat 07/03 16:00 | Croatian LeagueHNL | Rijeka | Home | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 34 | Viking Mariner | 19/09 20:36 |
| 2009 - 2026 Bournemouth | 38 | ginnywings | 19/09 20:34 |
| Turi | 66 | Vance Warner | 19/09 20:07 |
| Good day all round | 5 | ginnywings | 19/09 20:05 |
| Match Thread Crawley 26.27 | 143 | Maringer | 19/09 20:01 |
| Scunthorpe. | 5,175 | It Bites | 19/09 19:45 |
| Scunthorpe Water | 9 | Spurn boy | 19/09 19:37 |
| Goalkeepers | 30 | rancido | 19/09 19:00 |
| Ex-GTFC players thread | 5,242 | Hagrid | 19/09 18:35 |
| Any word about Cook? | 99 | DB | 19/09 18:01 |
