2014-2015 Neustadt Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 23-08 | Austria BundesligaBund | Admira Wacker | Home | 5‑4 | W |
Sat 16-08 | Austria BundesligaBund | SV Grodig | Away | 0‑3 | L |
Sat 09-08 | Austria BundesligaBund | Austria Vienna | Home | 2‑2 | D |
Sat 02-08 | Austria BundesligaBund | Sturm Graz | Away | 2‑4 | L |
Sat 26-07 | Austria BundesligaBund | Salzburg | Home | 0‑5 | L |
Sat 19-07 | Austria BundesligaBund | SV Ried | Away | 1‑3 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
| League 2 debt | 4 | Captain Sensible | 04/11 21:50 |
| Ryan is back | 14 | Sladey | 04/11 21:22 |
| Exeter’s jibe aimed at Town | 11 | lukeo | 04/11 21:07 |
| FA Cup Game on Sunday | 23 | moosey_club | 04/11 21:02 |
| top crowds of last 10 years | 27 | Limerick Mariner | 04/11 17:13 |
| Docks Beers & The Fanzone. | 225 | Maringer | 04/11 17:09 |
| Lukeos Seat Count | 680 | Limerick Mariner | 04/11 17:00 |
| 6th | 26 | GrimRob | 04/11 16:32 |
| Just Back York | 163 | rancido | 04/11 13:10 |
