2017 Mathare United Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 08-04 | Kenyan Premier League (old)D1 | Muhoroni Youth | Away | 0‑0 | D |
Sun 02-04 | Kenyan Premier League (old)D1 | Sofapaka | Home | 1‑2 | L |
Sat 18-03 | Kenyan Premier League (old)D1 | Nzoia Sugar | Away | 0‑0 | D |
Sun 12-03 | Kenyan Premier League (old)D1 | Thika United | Home | 3‑2 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Scunthorpe. | 5,289 | toontown | 13/11 12:49 |
| International Call Ups | 31 | headingly_mariner | 13/11 12:49 |
| Just Back Stafford | 117 | headingly_mariner | 13/11 12:38 |
| England v Croatia | 4 | HackneyHaddock | 13/11 12:18 |
| Welcome to the Turidome! | 45 | ska face | 13/11 08:01 |
| FA Cup 2nd Round Draw | 79 | lukeo | 13/11 03:57 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/11 03:30 |
| Prediction Thread Swindon A 26/27 | 19 | BeijingMariner | 12/11 21:13 |
| coo | 22 | grimsby pete | 12/11 20:58 |
| Oh Manchester | 18 | Teestogreen | 12/11 18:36 |
