2018-2019 Videoton Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 16-12 | Hungarian LeagueNBI | Ferencvaros | Home | 2‑1 | W |
Thu 13-12 | Europa LeagueEL | Chelsea | Home | 2‑2 | D |
Sat 08-12 | Hungarian LeagueNBI | Ujpest | Away | 0‑2 | L |
Sun 02-12 | Hungarian LeagueNBI | Honved | Home | 2‑0 | W |
Thu 29-11 | Europa LeagueEL | BATE Borisov | Away | 0‑2 | L |
Sun 25-11 | Hungarian LeagueNBI | Debrecen | Away | 1‑0 | W |
Wed 21-11 | Hungarian LeagueNBI | Ujpest | Home | 1‑0 | W |
Sun 11-11 | Hungarian LeagueNBI | Mezokovesd-Zsory | Away | 0‑1 | L |
Thu 08-11 | Europa LeagueEL | Paok | Home | 1‑0 | W |
Sat 03-11 | Hungarian LeagueNBI | Paksi FC | Away | 4‑0 | W |
Sun 28-10 | Hungarian LeagueNBI | Kisvarda FC | Away | 2‑2 | D |
Thu 25-10 | Europa LeagueEL | Paok | Away | 2‑0 | W |
Sat 20-10 | Hungarian LeagueNBI | Haladas | Away | 2‑0 | W |
Sun 07-10 | Hungarian LeagueNBI | MTK Budapest | Home | 0‑3 | L |
Thu 04-10 | Europa LeagueEL | Chelsea | Away | 0‑1 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
