2019-2020 Ivory Coast Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 13-10 | International FriendliesFy | Congo | Home | 3‑1 | W |
Tue 10-09 | International FriendliesFy | Tunisia | Away | 2‑1 | W |
Fri 06-09 | International FriendliesFy | Benin | Home | 1‑2 | L |
Wed 19-06 | International FriendliesFy | Zambia | Home | 4‑1 | W |
Sat 15-06 | International FriendliesFy | Uganda | Home | 0‑1 | L |
Fri 07-06 | International FriendliesFy | Comoros | Home | 3‑1 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/03 03:30 |
| GTFC World XI | 33 | DB | 10/03 00:40 |
| Interest in Kabia? | 26 | Maringer | 10/03 00:04 |
| I take it you all know that the bell from the | 30 | lancspontooner | 09/03 23:23 |
| Football Twit of the Week 🎖 | 13 | rancido | 09/03 22:20 |
| 23 red cards in Brazil game | 6 | Madeleymariner | 09/03 22:03 |
| Oldham away | 53 | immariner | 09/03 20:44 |
| We’re in | 29 | OddShapedBalls | 09/03 15:59 |
| Champions!!! | 13 | Heswall Mariner | 09/03 14:18 |
| 23,000 | 30 | OddShapedBalls | 09/03 14:06 |
