2020 Heidelberg United Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Fri 13-03 | Australia NPL VictoriaNPLV | Dandenong City | Away | 1‑0 | W |
Fri 06-03 | Australia NPL VictoriaNPLV | Green Gully | Away | 1‑2 | L |
Sat 29-02 | Australia NPL VictoriaNPLV | Altona Magic | Home | 3‑1 | W |
Fri 21-02 | Australia NPL VictoriaNPLV | Oakleigh Cannons | Away | 2‑3 | L |
Fri 14-02 | Australia NPL VictoriaNPLV | South Melbourne | Away | 3‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Shirt | 63 | gtfc_chris | 01/07 08:17 |
| Pearson | 124 | GollyGTFC | 01/07 08:05 |
| Sky Sports live games | 12 | GollyGTFC | 01/07 08:03 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 432 | Rick12 | 01/07 06:15 |
| This years PFA Training Camp | 13 | Maringer | 30/06 23:42 |
| Living Wage Foundation | 57 | golfer | 30/06 21:19 |
| Ex-GTFC players thread | 5,128 | Incognito | 30/06 20:52 |
| Lukeos Seat Count | 166 | Geoff58 | 30/06 20:38 |
| League 2 26/27 | 34 | Gingle | 30/06 18:19 |
| Summer Transfer Rumour thread | 1,748 | acko338 | 30/06 10:44 |
