2022-2023 St Gallen Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 19-02 | Swiss Super LeagueSL | FC Luzern | Home | 2‑2 | D |
Sun 12-02 | Swiss Super LeagueSL | Young Boys | Away | 1‑5 | L |
Sat 04-02 | Swiss Super LeagueSL | Servette FC | Home | 3‑0 | W |
Sun 29-01 | Swiss Super LeagueSL | FC Zurich | Away | 0‑1 | L |
Sun 22-01 | Swiss Super LeagueSL | Basel | Home | 1‑1 | D |
Sat 17-12 | Club FriendliesFy | Union Berlin | Away | 1‑4 | L |
Sat 12-11 | Swiss Super LeagueSL | FC Sion | Away | 7‑2 | W |
Sat 05-11 | Swiss Super LeagueSL | Grasshopper Club | Home | 2‑1 | W |
Sun 30-10 | Swiss Super LeagueSL | FC Winterthur | Away | 0‑1 | L |
Sun 23-10 | Swiss Super LeagueSL | Servette FC | Home | 1‑1 | D |
Wed 19-10 | Swiss Super LeagueSL | FC Luzern | Away | 3‑3 | D |
Sun 16-10 | Swiss Super LeagueSL | FC Lugano | Home | 1‑1 | D |
Sat 08-10 | Swiss Super LeagueSL | Young Boys | Away | 1‑2 | L |
Sat 01-10 | Swiss Super LeagueSL | Basel | Away | 2‑3 | L |
Thu 22-09 | Club FriendliesFy | Nurnberg | Away | 3‑4 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
