2022-2023 Carmarthen Town Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Fri 28-04 | Cymru SouthCS | Ynyshir Albions | Home | 2‑0 | W |
Sat 22-04 | Cymru SouthCS | Taffs Well | Away | 1‑1 | D |
Tue 18-04 | Cymru SouthCS | Trefelin | Away | 3‑0 | W |
Fri 07-04 | Cymru SouthCS | Abergavenny Town | Home | 4‑1 | W |
Sat 25-03 | Cymru SouthCS | Goytre United | Home | 4‑1 | W |
Sat 18-03 | Cymru SouthCS | Cambrian United | Home | 1‑0 | W |
Fri 10-03 | Cymru SouthCS | Swansea University | Away | 5‑0 | W |
Sat 25-02 | Cymru SouthCS | Llantwit Major | Away | 0‑0 | D |
Fri 17-02 | Cymru SouthCS | Briton Ferry | Away | 0‑1 | L |
Sat 11-02 | Cymru SouthCS | Llanelli | Home | 1‑3 | L |
Fri 03-02 | Cymru SouthCS | Afan Lido | Away | 0‑3 | L |
Sat 28-01 | Cymru SouthCS | Cwmbran Celtic | Home | 4‑3 | W |
Sat 07-01 | Cymru SouthCS | Pontardawe Town | Away | 0‑1 | L |
Mon 02-01 | Cymru SouthCS | Ammanford AFC | Home | 2‑2 | D |
Tue 27-12 | Cymru SouthCS | Ammanford AFC | Away | 4‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 14 | wuffing | 06/11 07:32 |
| Exeter’s jibe aimed at Town | 18 | Mappers | 06/11 07:30 |
| Lukeos Seat Count | 689 | Mappers | 06/11 07:23 |
| FA Cup Game on Sunday | 37 | Hagrid | 06/11 07:17 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
