2022-2023 Preussen Munster Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 16-07 | Club FriendliesFy | Spelle-Venhaus | Away | 3‑0 | W |
Sat 09-07 | Club FriendliesFy | Heracles Almelo | Home | 1‑2 | L |
Tue 28-06 | Club FriendliesFy | Dortmund II | Away | 1‑1 | D |
Sat 25-06 | Club FriendliesFy | Uerdingen | Home | 6‑0 | W |
Sat 18-06 | Club FriendliesFy | Bad Bentheim | Away | 8‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi | 49 | SheepGTFC | 16/09 22:59 |
| Transparency | 12 | Teestogreen | 16/09 22:56 |
| This is brilliant | 24 | Poojah | 16/09 22:31 |
| James Balagizi | 32 | barrattstandman | 16/09 22:06 |
| Opposition players | 60 | headingly_mariner | 16/09 21:35 |
| Ex-GTFC players thread | 5,237 | Abdul19 | 16/09 21:32 |
| Pearson | 19 | Heswall Mariner | 16/09 21:27 |
| Prediction Thread Crawley H 26/27 | 16 | vinno69 | 16/09 21:17 |
| Lincoln City | 1,450 | Mappers | 16/09 21:11 |
| Jersey Mike's Trophy anyone? | 11 | lancspontooner | 16/09 21:00 |
