2022-2023 Spartans Women Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 21-05 | SWPL 1SWPL1 | Glasgow Women | Home | 2‑0 | W |
Sun 14-05 | SWPL 1SWPL1 | Motherwell Women | Away | 3‑2 | W |
Wed 10-05 | SWPL 1SWPL1 | Hamilton Women | Away | 4‑2 | W |
Sun 07-05 | SWPL 1SWPL1 | Aberdeen Women | Home | 6‑2 | W |
Wed 03-05 | SWPL 1SWPL1 | Dundee Utd Women | Home | 4‑2 | W |
Sun 30-04 | SWPL 1SWPL1 | Glasgow Women | Away | 1‑0 | W |
Sun 23-04 | SWPL 1SWPL1 | Hamilton Women | Home | 4‑2 | W |
Sun 16-04 | SWPL 1SWPL1 | Motherwell Women | Home | 2‑2 | D |
Sun 02-04 | SWPL 1SWPL1 | Aberdeen Women | Away | 2‑1 | W |
Sun 26-03 | SWPL 1SWPL1 | Dundee Utd Women | Away | 1‑0 | W |
Sun 12-03 | SWPL 1SWPL1 | Hearts Women | Away | 0‑2 | L |
Sun 05-03 | SWPL 1SWPL1 | Rangers Women | Home | 0‑1 | L |
Wed 01-03 | SWPL 1SWPL1 | Glasgow Women | Away | 2‑0 | W |
Sun 26-02 | SWPL 1SWPL1 | Dundee Utd Women | Home | 1‑0 | W |
Wed 08-02 | SWPL 1SWPL1 | Celtic Women | Home | 0‑3 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 14 | wuffing | 06/11 07:32 |
| Exeter’s jibe aimed at Town | 18 | Mappers | 06/11 07:30 |
| Lukeos Seat Count | 689 | Mappers | 06/11 07:23 |
| FA Cup Game on Sunday | 37 | Hagrid | 06/11 07:17 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
