2023-2024 Borussia Dortmund Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 09-03 | German BundesligaBund | Werder Bremen | Away | 2‑1 | W |
Sat 02-03 | German BundesligaBund | Union Berlin | Away | 2‑0 | W |
Sun 25-02 | German BundesligaBund | Hoffenheim | Home | 2‑3 | L |
Tue 20-02 | Champions LeagueCL | PSV Eindhoven | Away | 1‑1 | D |
Sat 17-02 | German BundesligaBund | Wolfsburg | Away | 1‑1 | D |
Fri 09-02 | German BundesligaBund | Freiburg | Home | 3‑0 | W |
Fri 02-02 | German BundesligaBund | Heidenheim | Away | 0‑0 | D |
Sun 28-01 | German BundesligaBund | VfL Bochum 1848 | Home | 3‑1 | W |
Sat 20-01 | German BundesligaBund | FC Koln | Away | 4‑0 | W |
Sat 13-01 | German BundesligaBund | SV Darmstadt 98 | Away | 3‑0 | W |
Tue 19-12 | German BundesligaBund | Mainz | Home | 1‑1 | D |
Sat 16-12 | German BundesligaBund | Augsburg | Away | 1‑1 | D |
Wed 13-12 | Champions LeagueCL | Paris Saint Germain | Home | 1‑1 | D |
Sat 09-12 | German BundesligaBund | RB Leipzig | Home | 2‑3 | L |
Wed 06-12 | German DFB PokalDFBP | VFB Stuttgart | Away | 0‑2 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
