2023-2024 Montrose Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 14-10 | Scottish Challenge CupCC | Raith Rovers | Away | 1‑3 | L |
Sat 07-10 | Scottish League OneL1 | Alloa | Home | 2‑1 | W |
Sat 30-09 | Scottish League OneL1 | Falkirk | Away | 2‑3 | L |
Sat 23-09 | Scottish League OneL1 | Stirling | Home | 1‑0 | W |
Sat 16-09 | Scottish League OneL1 | FC Edinburgh | Home | 5‑2 | W |
Sat 09-09 | Scottish Challenge CupCC | Cove Rangers | Away | 2‑0 | W |
Sat 02-09 | Scottish League OneL1 | Queen of Sth | Away | 3‑2 | W |
Sat 26-08 | Scottish League OneL1 | Hamilton | Away | 0‑1 | L |
Sat 19-08 | Scottish League OneL1 | Cove Rangers | Home | 0‑3 | L |
Sat 12-08 | Scottish League OneL1 | Annan Athletic | Away | 3‑1 | W |
Sat 05-08 | Scottish League OneL1 | Kelty Hearts | Home | 0‑2 | L |
Sat 29-07 | Scottish League CupSLC | Arbroath | Away | 0‑3 | L |
Sat 22-07 | Scottish League CupSLC | Cowdenbeath | Away | 1‑1 | D |
Tue 18-07 | Scottish League CupSLC | Forfar | Home | 1‑2 | L |
Sat 15-07 | Scottish League CupSLC | St Mirren | Home | 1‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
