2023-2024 Preussen Munster Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 08-10 | German 3. LigaBund3 | Hallescher FC | Away | 4‑1 | W |
Wed 04-10 | German 3. LigaBund3 | Erzgebirge Aue | Home | 4‑0 | W |
Sat 30-09 | German 3. LigaBund3 | Duisburg | Away | 0‑0 | D |
Tue 26-09 | German DFB PokalDFBP | Bayern Munich | Home | 0‑4 | L |
Sat 23-09 | German 3. LigaBund3 | VfB Lubeck | Home | 1‑1 | D |
Sat 16-09 | German 3. LigaBund3 | SV Sandhausen | Away | 2‑0 | W |
Sat 02-09 | German 3. LigaBund3 | Waldhof Mannheim | Home | 1‑3 | L |
Sun 27-08 | German 3. LigaBund3 | Rot-Weiss Essen | Away | 0‑1 | L |
Tue 22-08 | German 3. LigaBund3 | FC Ingolstadt 04 | Home | 3‑1 | W |
Sat 19-08 | German 3. LigaBund3 | Arminia Bielefeld | Away | 0‑4 | L |
Sat 05-08 | German 3. LigaBund3 | Dortmund II | Home | 0‑0 | D |
Fri 28-07 | Club FriendliesFy | Kickers Offenbach | Home | 4‑1 | W |
Sat 22-07 | Club FriendliesFy | Borussia M'gladbach II | Home | 2‑1 | W |
Wed 19-07 | Club FriendliesFy | FC Gutersloh | Home | 4‑1 | W |
Fri 14-07 | Club FriendliesFy | Heracles Almelo | Home | 4‑2 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| On the Menu at Stafford | 11 | ska face | 05/11 22:32 |
| FA Cup Game on Sunday | 36 | forza ivano | 05/11 22:10 |
| Exeter’s jibe aimed at Town | 17 | GrimRob | 05/11 22:01 |
| Ryan is back | 26 | Captaincod | 05/11 21:16 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
