2023 West Virginia United Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 16-07 | USL League TwoUSL2 | Wake | Home | 1‑1 | D |
Tue 11-07 | USL League TwoUSL2 | North Carolina II | Away | 1‑4 | L |
Sun 09-07 | USL League TwoUSL2 | Salem City | Home | 1‑6 | L |
Wed 05-07 | USL League TwoUSL2 | Tobacco Road | Away | 2‑2 | D |
Sat 01-07 | USL League TwoUSL2 | Charlotte Independence 2 | Home | 3‑0 | W |
Sun 25-06 | USL League TwoUSL2 | Tobacco Road | Home | 2‑2 | D |
Thu 22-06 | USL League TwoUSL2 | Charlotte Eagles | Away | 1‑2 | L |
Sun 18-06 | USL League TwoUSL2 | Salem City | Away | 2‑1 | W |
Wed 14-06 | USL League TwoUSL2 | Wake | Away | 2‑2 | D |
Sun 11-06 | USL League TwoUSL2 | Carolinas | Home | 1‑1 | D |
Sat 03-06 | USL League TwoUSL2 | North Carolina II | Home | 4‑1 | W |
Thu 25-05 | USL League TwoUSL2 | Carolinas | Away | 1‑1 | D |
Sun 21-05 | USL League TwoUSL2 | Charlotte Eagles | Home | 2‑2 | D |
Tue 16-05 | USL League TwoUSL2 | Charlotte Independence 2 | Away | 2‑1 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Karl Robinson | 42 | Darkside of The Humber | 06/06 06:43 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/06 04:30 |
| Summer Transfer Rumour thread | 726 | DB | 06/06 00:08 |
| Transfer window. This is my first summe | 17 | lee65 | 05/06 23:10 |
| Dare I ask | 4 | moosey_club | 05/06 23:06 |
| Stickied Hull, Scunny and Lincoln Threads | 10 | GrimRob | 05/06 22:05 |
| Kevin Keegan | 47 | Rick12 | 05/06 20:00 |
| Season tickets | 202 | GtfcGarner | 05/06 18:44 |
| Carabao cup 2026/27 | 12 | GollyGTFC | 05/06 12:56 |
