
2024 Irish FAI Cup Results
| Sun 10-Nov-2024 | ||||
|---|---|---|---|---|
| 15:00 | Drogheda | 2‑0 | Derry City | |
| Sun 06-Oct-2024 | ||||
| 14:50 | Drogheda | 3‑2 | Wexford Youths | |
| Fri 04-Oct-2024 | ||||
| 19:45 | Bohemians Dublin | 0‑2 | Derry City | |
| Sat 14-Sep-2024 | ||||
| 17:45 | Derry City | 2‑0 | Shelbourne | |
| Fri 13-Sep-2024 | ||||
| 19:45 | Athlone | 1‑4 | Drogheda | |
| 19:45 | UCD | 0‑4 | Bohemians Dublin | |
| 19:45 | Wexford Youths | 4‑1 | Treaty United | |
| Sun 18-Aug-2024 | ||||
| 16:00 | Kerry | 2‑2 | Bohemians Dublin | |
| Sat 17-Aug-2024 | ||||
| 19:45 | Sligo Rovers | 0‑2 | UCD | |
| Fri 16-Aug-2024 | ||||
| 19:45 | Ballyfermot United | 0‑3 | Wexford Youths | |
| 19:45 | Cork City | 0‑1 | Derry City | |
| 19:45 | Drogheda | 9‑0 | Wilton United | |
| 19:45 | Shelbourne | 1‑1 | Galway Utd | |
| 19:45 | Treaty United | 7‑0 | Pike Rovers | |
| 19:45 | Waterford | 2‑3 | Athlone | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| JANUARY TRANSFER WINDOW | 428 | AussieMariner | 31/12 22:41 |
| Hilton | 5 | HerveJosse | 31/12 21:27 |
| Happy New Year, Mariners. | 13 | GrimRob | 31/12 21:26 |
| Completely lost his way | 297 | HerveJosse | 31/12 21:21 |
| PredictionThread Fleetwood A 25.26 | 30 | TAGG | 31/12 20:59 |
| Paul Hurst | 38 | HertsGTFC | 31/12 20:32 |
| Missing / injured players | 31 | Darkside of The Humber | 31/12 19:18 |
| Women | 23 | Ganpati Goonerz | 31/12 15:36 |
| Half way | 22 | Lost in Lincoln | 31/12 09:44 |
