2007-2008 Wigan Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 20-01 | Premier LeagueEPL | Everton | Home | 1‑2 | L |
Sat 12-01 | Premier LeagueEPL | Derby | Away | 1‑0 | W |
Wed 02-01 | Premier LeagueEPL | Liverpool | Away | 1‑1 | D |
Sat 29-12 | Premier LeagueEPL | Aston Villa | Home | 1‑2 | L |
Wed 26-12 | Premier LeagueEPL | Newcastle | Home | 1‑0 | W |
Sat 22-12 | Premier LeagueEPL | Fulham | Away | 1‑1 | D |
Sat 15-12 | Premier LeagueEPL | Blackburn | Home | 5‑3 | W |
Sun 09-12 | Premier LeagueEPL | Bolton | Away | 1‑4 | L |
Sat 01-12 | Premier LeagueEPL | Man City | Home | 1‑1 | D |
Sat 24-11 | Premier LeagueEPL | Arsenal | Away | 0‑2 | L |
Sun 11-11 | Premier LeagueEPL | Tottenham | Away | 0‑4 | L |
Sat 03-11 | Premier LeagueEPL | Chelsea | Home | 0‑2 | L |
Sat 27-10 | Premier LeagueEPL | Birmingham | Away | 2‑3 | L |
Sat 20-10 | Premier LeagueEPL | Portsmouth | Home | 0‑2 | L |
Sat 06-10 | Premier LeagueEPL | Man Utd | Away | 0‑4 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Exeter’s jibe aimed at Town | 16 | ginnywings | 05/11 19:52 |
| Turi | 140 | ancientmariner54 | 05/11 18:51 |
| FA Cup Game on Sunday | 32 | Hagrid | 05/11 18:14 |
| Lukeos Seat Count | 688 | Captain Sensible | 05/11 17:34 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
