2010-2011 Bursaspor Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Tue 07-12 | Champions LeagueCL | Rangers | Home | 1‑1 | D |
Wed 24-11 | Champions LeagueCL | Valencia | Away | 1‑6 | L |
Tue 02-11 | Champions LeagueCL | Man Utd | Home | 0‑3 | L |
Wed 20-10 | Champions LeagueCL | Man Utd | Away | 0‑1 | L |
Wed 29-09 | Champions LeagueCL | Rangers | Away | 0‑1 | L |
Tue 14-09 | Champions LeagueCL | Valencia | Home | 0‑4 | L |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Record since turn of the year | 4 | Lost in Lincoln | 07/09 14:21 |
| Lukeos Seat Count | 402 | gytone | 07/09 14:21 |
| Football Twit of the Week 🎖 | 11 | pizzzza | 07/09 13:43 |
| Lincoln City | 1,439 | NorfolkImp | 07/09 11:44 |
| Fracas after the game | 36 | Brad | 07/09 10:35 |
| Football Twit of the Week 🎖 | 20 | kevikov | 07/09 06:35 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 07/09 04:30 |
| Now, this is how you enter the pitch! | 12 | WOZOFGRIMSBY | 07/09 03:30 |
| Just Back | 60 | Limerick Mariner | 07/09 00:26 |
