
Bishop Auckland Team Page
Bishop Auckland Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 26/12 | ND1M | Newton Aycliffe | Away | 0‑4 | L |
Sat 20/12 | ND1M | Ashington AFC | Home | 0‑1 | L |
Sat 13/12 | ND1M | Dunston UTS | Away | 1‑3 | L |
Sat 06/12 | ND1M | North Ferriby United | Home | 1‑4 | L |
Sat 29/11 | ND1M | Bradford PA | Home | 0‑3 | L |
Sat 22/11 | ND1M | Blyth Spartans | Away | 2‑1 | W |
Tue 18/11 | ND1M | Bridlington Town | Home | 0‑2 | L |
Sat 15/11 | ND1M | Matlock | Home | 2‑4 | L |
Sat 08/11 | ND1M | Hallam | Away | 0‑2 | L |
Sat 01/11 | ND1M | Grimsby Borough | Home | 0‑2 | L |
Bishop Auckland Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Thu 01/01 15:00 | ND1M | Consett AFC | Home | |
Sat 10/01 15:00 | ND1M | Ossett United | Away | |
Sat 17/01 15:00 | ND1M | Bridlington Town | Away | |
Sat 24/01 15:00 | ND1M | Brighouse Town | Home | |
Sat 31/01 15:00 | ND1M | Silsden | Away | |
Sat 07/02 15:00 | ND1M | Heaton Stannington | Home | |
Sat 14/02 15:00 | ND1M | Lincoln Utd | Away | |
Sat 21/02 15:00 | ND1M | Pontefract Collieries | Home | |
Sat 28/02 15:00 | ND1M | Matlock | Away | |
Sat 07/03 15:00 | ND1M | Emley AFC | Home |
Bishop Auckland Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | S. Pocklington | 35 | |
| GGoalkeeper | T. Dawson | 28 | |
| GGoalkeeper | R. Jobling | 36 | |
| DDefender | M. Hoganson | 32 | |
| DDefender | R. Colquhoun | 29 | |
| DDefender | J. Jury | ||
| DDefender | D. Madden | 35 | |
| DDefender | S. Martindale | ||
| DDefender | J. Smith | 45 | |
| MMidfielder | S. Orritt | 32 | |
| MMidfielder | A. Bennett | 31 | |
| MMidfielder | D. Elliott | 30 | |
| MMidfielder | J. Failey | ||
| MMidfielder | A. Francis | 35 | |
| MMidfielder | L. Moore | ||
| MMidfielder | A. Nicholls | ||
| MMidfielder | S. Thompson | ||
| AAttacker | I. Ward | ||
| AAttacker | A. Johnson | ||
| AAttacker | R. Williamson | ||
| AAttacker | C. Winn |
Bishop Auckland Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 20th in 2025-2026 Northern Div 1 East |
| 2024-2025 | 11th in 2024-2025 Northern Div 1 East |
Bishop Auckland Ground Location
Heritage Park
Ground Capacity: 2,004 Surface: GrassStadium Way Bishop Auckland, County Durham
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Shrewsbury H 25.26 | 17 | gtfc98 | 28/12 08:45 |
| Data-Led Transfers | 28 | Swansea_Mariner | 28/12 08:28 |
| Falling out of love with town | 104 | HertsGTFC | 28/12 08:20 |
| JANUARY TRANSFER WINDOW | 326 | pontoonlew | 28/12 08:02 |
| Completely lost his way | 161 | MuddyWaters | 28/12 07:56 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 28/12 03:30 |
| Ex-GTFC players thread | 4,885 | WayneBurnettsJockstrap | 27/12 19:58 |
| Just Back | 81 | GollyGTFC | 27/12 19:37 |
| Selling George McEachran | 17 | ancientmariner54 | 27/12 19:10 |
| Oldham at BP | 36 | Gaffer58 | 27/12 10:51 |
