

Cheltenham Team Page
Cheltenham Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 13/08 | ![]() | Portsmouth | Home | 0‑2 | L |
Tue 09/08 | ![]() | Exeter | Home | 0‑7 | L |
Sat 06/08 | ![]() | Barnsley | Away | 0‑1 | L |
Sat 30/07 | ![]() | Peterborough | Home | 2‑3 | L |
Sat 30/04 | ![]() | Cambridge Utd | Away | 2‑2 | D |
Sat 23/04 | ![]() | Bolton | Home | 1‑2 | L |
Mon 18/04 | ![]() | Lincoln City | Away | 0‑3 | L |
Fri 15/04 | ![]() | Gillingham | Home | 2‑2 | D |
Sat 09/04 | ![]() | Portsmouth | Home | 1‑0 | W |
Sat 02/04 | ![]() | Accrington Stanley | Away | 4‑4 | D |
Cheltenham Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Tue 16/08 19:45 | ![]() | Fleetwood Town | Away | |
Sat 20/08 15:00 | ![]() | Exeter | Away | |
Sat 27/08 15:00 | ![]() | Oxford Utd | Home | |
Tue 30/08 19:00 | ![]() | MK Dons | Away | |
Sat 03/09 15:00 | ![]() | Port Vale | Away | |
Sat 10/09 15:00 | ![]() | Bolton | Home | |
Tue 13/09 19:45 | ![]() | Cambridge Utd | Home | |
Sat 17/09 15:00 | ![]() | Accrington Stanley | Away | |
Tue 20/09 19:00 | ![]() | Walsall | Home | |
Sat 24/09 15:00 | ![]() | Derby | Away |
Cheltenham Squad
Cheltenham Recent History
Season | Competition |
---|---|
2022-2023 | 23rd in 2022-2023 League One |
2021-2022 | 15th in 2021-2022 League One |
2020-2021 | 1st in 2020-2021 League Two |
2019-2020 | 4th in 2019-2020 League Two |
2018-2019 | 16th in 2018-2019 League Two |
2017-2018 | 17th in 2017-2018 League Two |
2016-2017 | 21st in 2016-2017 League Two |
2015-2016 | 1st in 2015-2016 National League |
2014-2015 | 23rd in 2014-2015 League Two |
2013-2014 | 17th in 2013-2014 League Two |
2012-2013 | 5th in 2012-2013 League Two |
2011-2012 | 6th in 2011-2012 League Two |
2010-2011 | 18th in 2010-2011 League Two |
2009-2010 | 21st in 2009-2010 League Two |
2008-2009 | 23rd in 2008-2009 League One |
2007-2008 | 19th in 2007-2008 League One |
2006-2007 | 17th in 2006-2007 League One |
2005-2006 | 5th in 2005-2006 League Two |
Cheltenham Ground Location
Whaddon Road
Ground Capacity: 7,066Whaddon Road Cheltenham Photo

Thread Title | Posts | Latest Post | |
---|---|---|---|
Liverpool VS Palace | 13 | OddShapedBalls | 16/08 08:42 |
Prediction Thread Carlisle | 67 | bradzmilne | 16/08 08:06 |
Ticket office | 38 | ska face | 16/08 08:06 |
Rumours - just one thread, please !! | 2,384 | Stew0_0 | 16/08 07:31 |
Highlights | 8 | Posh Harry | 16/08 07:12 |
Beat the clock-Carlisle | 28 | golfer | 16/08 06:50 |
ICENIAN PREDICTION LEAGUE. WEEK 3 | 50 | gobby | 16/08 06:36 |
Travel from Leeds to BP | 7 | PrestwichMariner | 16/08 01:52 |
The elephant in the room | 59 | toontown | 15/08 21:48 |
Just Back (merged) | 82 | forza ivano | 15/08 19:40 |