Rochdale Team Page
Rochdale Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 26/11 | NLP | Gateshead | Away | 1‑0 | W |
Sat 16/11 | NLP | Wealdstone | Away | 0‑2 | L |
Sat 09/11 | NLP | Sutton Utd | Home | 2‑1 | W |
Sat 02/11 | FAC | Bromley | Home | 3‑4 | L |
Sat 26/10 | NLP | Barnet | Away | 1‑2 | L |
Tue 22/10 | NLP | FC Halifax | Home | 2‑1 | W |
Sat 19/10 | NLP | Southend | Home | 0‑1 | L |
Sat 12/10 | FAC | AFC Fylde | Away | 4‑1 | W |
Sat 05/10 | NLP | Ebbsfleet | Away | 2‑2 | D |
Sat 28/09 | NLP | Braintree Town | Home | 1‑0 | W |
Rochdale Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 07/12 15:00 | FAT | Leamington | Away | |
Sat 14/12 15:00 | NLP | Dagenham | Away | |
Tue 17/12 19:45 | NLP | Tamworth | Home | |
Sat 21/12 15:00 | NLP | Boston Utd | Home | |
Thu 26/12 15:00 | NLP | AFC Fylde | Away | |
Wed 01/01 15:00 | NLP | Altrincham | Home | |
Sat 11/01 15:00 | NLP | Tamworth | Away | |
Tue 14/01 19:45 | NLP | York | Home | |
Sat 18/01 15:00 | NLP | Forest Green | Away | |
Sat 25/01 15:00 | NLP | Yeovil | Home |
Rochdale Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. L. McNicholas | 24 | |
D | 2. Kyron Silveria Gordon | 22 | |
D | 3. F. Armstrong | 21 | |
M | 4. R. East | 26 | |
M | 5. A. Henry | 21 | |
D | 6. E. Ebanks-Landell | 32 | |
A | 7. T. Allarakhia | 27 | |
M | 8. H. Gilmour | 26 | |
A | 9. K. Mitchell | 27 | |
A | 10. D. Rodney | 26 | |
A | 11. O. Alfa | 25 | |
G | 12. B. Kelly | 23 | |
G | 13. Sam William John Waller | 21 | |
D | 14. O. Adebayo-Rowling | 28 | |
M | 15. L. Ayinde | 20 | |
M | 16. K. Ferguson | 25 | |
M | 17. C. Senior | 27 | |
M | 18. A. Barlow | 24 | |
M | 19. Jake Burger | 20 | |
A | 21. C. McBride | 23 | |
A | 22. M. Dennis | 22 | |
M | 24. C. Edwards | ||
D | 26. L. Hogan | 35 | |
D | 29. Favour Okeke | 20 | |
D | 30. J. Buyabu | 22 | |
G | 31. D. Robson | 22 | |
M | 32. I. Burgess | ||
M | 33. S. Beckwith | 23 | |
M | 34. L. Mann | 19 | |
M | 38. K. Dos Santos | ||
A | 39. O. Kelly | 17 | |
A | 40. I. Henderson | 39 | |
D | 41. B. Horne | ||
D | 42. B. Edghill | ||
A | 44. J. Street | ||
D | 45. J. Akpan | ||
G | 46. J. Nicholson | ||
G | J. Lillis | 37 |
Rochdale Recent League History
Season | Competition |
---|---|
2024-2025 | 6th in 2024-2025 National League |
2023-2024 | 11th in 2023-2024 National League |
2022-2023 | 24th in 2022-2023 League Two |
2021-2022 | 18th in 2021-2022 League Two |
2020-2021 | 21st in 2020-2021 League One |
2019-2020 | 18th in 2019-2020 League One |
2018-2019 | 16th in 2018-2019 League One |
2017-2018 | 20th in 2017-2018 League One |
2016-2017 | 9th in 2016-2017 League One |
2015-2016 | 10th in 2015-2016 League One |
2014-2015 | 8th in 2014-2015 League One |
2013-2014 | 3rd in 2013-2014 League Two |
2012-2013 | 12th in 2012-2013 League Two |
2011-2012 | 24th in 2011-2012 League One |
2010-2011 | 9th in 2010-2011 League One |
2009-2010 | 3rd in 2009-2010 League Two |
2008-2009 | 6th in 2008-2009 League Two |
2007-2008 | 5th in 2007-2008 League Two |
2006-2007 | 9th in 2006-2007 League Two |
2005-2006 | 14th in 2005-2006 League Two |
Rochdale Ground Location
Crown Oil Arena
Ground Capacity: 10,249 Surface: GrassSandy Lane Rochdale, Greater Manchester
Crown Oil Arena Rochdale Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Home | 18 | It Bites | 02/12 06:53 |
Bradford City... | 15 | Abdul19 | 02/12 04:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 02/12 03:30 |
Supporting other Clubs | 37 | AndyGTFC | 02/12 00:50 |
How has the game changed over the years | 26 | Maringer | 01/12 23:30 |
Stockwood article | 24 | Maringer | 01/12 23:24 |
A year of Artell - how are we doing? | 62 | Ruuger | 01/12 21:48 |
"Beat the Clock" Accrington | 14 | grimsby pete | 01/12 20:31 |
Article in The Independent | 55 | Maringer | 01/12 09:51 |