Southend Team Page
Southend Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 16/11 | NLP | Altrincham | Away | 0‑2 | L |
Sat 09/11 | NLP | Yeovil | Home | 0‑1 | L |
Sat 02/11 | FAC | Charlton | Home | 3‑4 | L |
Sat 26/10 | NLP | Tamworth | Home | 2‑0 | W |
Wed 23/10 | NLP | Aldershot | Away | 0‑0 | D |
Sat 19/10 | NLP | Rochdale | Away | 1‑0 | W |
Sat 12/10 | FAC | Eastleigh | Away | 1‑0 | W |
Sat 05/10 | NLP | Maidenhead Utd | Home | 0‑2 | L |
Sat 28/09 | NLP | Gateshead | Home | 1‑3 | L |
Tue 24/09 | NLP | Wealdstone | Away | 1‑1 | D |
Southend Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | NLP | Forest Green | Home | |
Tue 26/11 19:45 | NLP | Woking | Away | |
Sat 30/11 15:00 | NLP | FC Halifax | Away | |
Sat 07/12 15:00 | FAT | Brentwood | Away | |
Sat 14/12 15:00 | NLP | Hartlepool | Home | |
Sat 21/12 15:00 | NLP | York | Away | |
Thu 26/12 15:00 | NLP | Ebbsfleet | Home | |
Wed 01/01 17:30 | NLP | Braintree Town | Away | |
Sat 11/01 15:00 | NLP | FC Halifax | Home | |
Tue 14/01 19:45 | NLP | Boston Utd | Away |
Southend Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. Z. Jeacock | 23 | |
D | 2. G. Scott-Morriss | 27 | |
D | 3. N. Ralph | 31 | |
D | 4. G. Wind | 22 | |
M | 5. A. Crowther | 23 | |
M | 7. J. Bridge | 29 | |
M | 8. Noor Husin | 27 | |
A | 9. M. Bonne | 29 | |
A | 10. D. Waldron | 28 | |
A | 11. J. Walker | 27 | |
M | 14. J. Wood | 28 | |
D | 15. J. Gubbins | 23 | |
D | 16. H. Taylor | 27 | |
M | 17. C. Miley | 29 | |
A | 19. A. Pepple | 22 | |
M | 20. G. Moncur | 31 | |
M | 22. K. Appiah-Forson | 23 | |
M | 23. J. Morton | 25 | |
D | 24. J. Demetriou | 37 | |
M | 26. M. Faulkner | 19 | |
A | 27. Beau MacDonald | ||
M | 28. O. Coker | 21 | |
G | 30. C. Andeng Ndi | 21 | |
G | C. Brown |
Southend Recent League History
Season | Competition |
---|---|
2024-2025 | 16th in 2024-2025 National League |
2023-2024 | 9th in 2023-2024 National League |
2022-2023 | 8th in 2022-2023 National League |
2021-2022 | 13th in 2021-2022 National League |
2020-2021 | 23rd in 2020-2021 League Two |
2019-2020 | 22nd in 2019-2020 League One |
2018-2019 | 19th in 2018-2019 League One |
2017-2018 | 10th in 2017-2018 League One |
2016-2017 | 7th in 2016-2017 League One |
2015-2016 | 15th in 2015-2016 League One |
2014-2015 | 5th in 2014-2015 League Two |
2013-2014 | 5th in 2013-2014 League Two |
2012-2013 | 11th in 2012-2013 League Two |
2011-2012 | 4th in 2011-2012 League Two |
2010-2011 | 13th in 2010-2011 League Two |
2009-2010 | 23rd in 2009-2010 League One |
2008-2009 | 8th in 2008-2009 League One |
2007-2008 | 6th in 2007-2008 League One |
2006-2007 | 22nd in 2006-2007 Championship |
2005-2006 | 1st in 2005-2006 League One |
Southend Ground Location
Roots Hall
Ground Capacity: 12,392 Surface: GrassVictoria Avenue, Prittlewell Southend-on-Sea, Essex
Roots Hall Southend Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 12 | Wiley2405 | 21/11 10:28 |
Colchester Saturday | 15 | BobbyCummingsTackle | 21/11 10:09 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |
Lincoln City | 724 | supertown | 21/11 08:20 |
Prediction Thread Colchester Home | 23 | MaccasBoots | 21/11 08:03 |
Fun weather forecast for Saturday | 18 | BobbyCummingsTackle | 21/11 07:25 |
"Beat the Clock" Colchester | 18 | bigbadmarinerbob | 20/11 23:22 |
40 years ago | 9 | Limerick Mariner | 20/11 22:24 |
Lincs. Cup Highlights | 7 | acko338 | 20/11 22:08 |
Scunthorpe. | 4,652 | acko338 | 20/11 22:03 |