

Sutton Utd Team Page
Sutton Utd Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 29/03 | NLP | Boston Utd | Away | 1‑2 | L |
Sat 22/03 | NLP | Dagenham | Home | 1‑1 | D |
Tue 18/03 | NLP | AFC Fylde | Away | 2‑1 | W |
Sat 15/03 | NLP | FC Halifax | Home | 0‑3 | L |
Tue 11/03 | NLP | Forest Green | Away | 1‑2 | L |
Sat 08/03 | NLP | Maidenhead Utd | Away | 1‑0 | W |
Tue 04/03 | NLP | Solihull Moors | Away | 1‑1 | D |
Sat 01/03 | FAT | Spennymoor Town | Home | 0‑2 | L |
Sat 22/02 | NLP | Braintree Town | Home | 1‑1 | D |
Tue 18/02 | NLP | Gateshead | Away | 3‑4 | L |
Sutton Utd Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 05/04 15:00 | NLP | Southend | Home | |
Tue 08/04 19:45 | NLP | Rochdale | Home | |
Sat 12/04 15:00 | NLP | Ebbsfleet | Away | |
Fri 18/04 15:00 | NLP | Aldershot | Away | |
Mon 21/04 15:00 | NLP | Barnet | Home | |
Sat 26/04 15:00 | NLP | Yeovil | Away | |
Mon 05/05 15:00 | NLP | Woking | Home |
Sutton Utd Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. Sims | 26 | |
D | 4. T. French | 26 | |
D | 5. H. Ransom | 26 | |
M | 6. Siju Odelusi | 27 | |
M | 7. J. Coley | 27 | |
D | 8. L. Simper | 24 | |
A | 9. W. Davies | 26 | |
M | 11. D. De Silva | 23 | |
D | 12. Eduino Vaz | 23 | |
M | 14. Finley Frank Barbrook | 21 | |
D | 15. H. Muller | 23 | |
D | 16. J. Taylor | 20 | |
A | 17. N. Boateng | 23 | |
M | 20. J. Wadham | 22 | |
D | 21. Jay Terry Williams | 22 | |
D | 22. R. Jackson | 35 | |
A | 23. J. Harris | 26 | |
A | 24. A. Nadesan | 31 | |
G | 25. S. Arnold | 36 | |
D | 26. J. Eccleston | 18 | |
D | 27. Vinnie Tume | ||
D | 28. A. Reeves | ||
G | 29. Sam Roberts | ||
M | 30. A. Woodyard | 32 | |
G | 31. M. Kerbey | 23 | |
D | 33. B. Topalloj | 24 | |
D | 35. A. Kirk | 23 | |
A | 38. H. Sandat | 21 | |
D | 44. Junior Robinson | 21 | |
D | R. Williams | 27 | |
M | Liam Moore | 18 | |
M | Jadon Trickett | 18 |
Sutton Utd Recent League History
Season | Competition |
---|---|
2024-2025 | 14th in 2024-2025 National League |
2023-2024 | 23rd in 2023-2024 League Two |
2022-2023 | 14th in 2022-2023 League Two |
2021-2022 | 8th in 2021-2022 League Two |
2020-2021 | 1st in 2020-2021 National League |
2019-2020 | 14th in 2019-2020 National League |
2018-2019 | 10th in 2018-2019 National League |
2017-2018 | 3rd in 2017-2018 National League |
2016-2017 | 12th in 2016-2017 National League |
2015-2016 | 1st in 2015-2016 National League South |
2014-2015 | 15th in 2014-2015 National League South |
2013-2014 | 2nd in 2013-2014 National League South |
2012-2013 | 6th in 2012-2013 National League South |
2011-2012 | 4th in 2011-2012 National League South |
Sutton Utd Ground Location
VBS Community Stadium
Ground Capacity: 7,032 Surface: Artificial turfGander Green Lane Sutton, Surrey
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Crewe Away 24.25 | 38 | IowaMariner | 01/04 13:59 |
"Beat the Clock" Crewe | 23 | Grimal | 01/04 13:39 |
Accounts released | 73 | diehardmariner | 01/04 13:38 |
Carson | 27 | diehardmariner | 01/04 13:32 |
Danny Rose | 8 | diehardmariner | 01/04 13:22 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/04 04:30 |
Just Back | 81 | IlkleyMariner | 31/03 21:56 |
Play-offs | 29 | Poojah | 31/03 20:58 |
Steve Evans gets the bullet at Rovrum | 26 | ginnywings | 31/03 20:44 |
Tickets for Crewe | 10 | sonofmadeleymariner | 31/03 18:57 |