
Southampton U21 Team Page
Southampton U21 Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 25/11 | NLC | Sutton Utd | Away | 1‑4 | L |
Fri 07/11 | P2-1 | Arsenal U21 | Home | 1‑1 | D |
Sat 01/11 | P2-1 | Tottenham U21 | Away | 2‑1 | W |
Sat 25/10 | P2-1 | Leicester U21 | Away | 1‑3 | L |
Tue 21/10 | NLC | Aldershot | Away | 3‑3 | D |
Fri 03/10 | P2-1 | Derby U21 | Home | 4‑1 | W |
Fri 26/09 | P2-1 | Man City U21 | Away | 3‑3 | D |
Fri 19/09 | P2-1 | Burnley U21 | Home | 2‑1 | W |
Tue 16/09 | NLC | Woking | Away | 1‑2 | L |
Fri 29/08 | P2-1 | Ipswich U21 | Away | 2‑2 | D |
Southampton U21 Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 09/01 14:00 | P2-1 | Stoke City U21 | Away | |
Fri 16/01 19:00 | P2-1 | Brighton U21 | Home | |
Mon 26/01 19:00 | P2-1 | West Brom U21 | Home | |
Fri 30/01 19:00 | P2-1 | Chelsea U21 | Away | |
Sun 08/02 13:00 | P2-1 | Liverpool U21 | Home | |
Fri 13/02 19:00 | P2-1 | Norwich U21 | Away | |
Fri 20/02 13:00 | P2-1 | Middlesbrough U21 | Home | |
Fri 27/02 19:00 | P2-1 | Everton U21 | Home | |
Fri 06/03 19:00 | P2-1 | Nott'm Forest U21 | Away | |
Fri 13/03 19:00 | P2-1 | Man Utd U21 | Away |
Southampton U21 Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. D. Moody | 17 | |
| GGoalkeeper | 1. J. Jeffries | ||
| DDefender | 3. M. Fry | ||
| DDefender | 4. Jayden Moore | 19 | |
| DDefender | 5. T. Dobson-Ventura | ||
| DDefender | 6. A. Okonola-Matthews | ||
| MMidfielder | 7. B. Charles | ||
| MMidfielder | 8. M. Sesay | 18 | |
| MMidfielder | 8. Thierry Rohart-Brown | ||
| AAttacker | 9. Baylee Dipepa | 18 | |
| MMidfielder | 10. R Akachukwu | ||
| MMidfielder | 12. W. Nutter | ||
| DDefender | 12. N. Boot | ||
| GGoalkeeper | 13. K. Shombe | ||
| MMidfielder | 15. H. Gathercole | ||
| AAttacker | 16. S. Sillah Dibaga | ||
| DDefender | 17. B. Reeves | 34 | |
| MMidfielder | 18. A. Daley | ||
| MMidfielder | 19. B. Williams | ||
| MMidfielder | 20. B Sewell | ||
| AAttacker | 21. W. Merry | ||
| MMidfielder | 24. J. O'Brien-Whitmarsh | ||
| MMidfielder | 25. Tinotenda Goremusandu | ||
| DDefender | 27. Zachariah Olumide Awe | 21 | |
| DDefender | 28. Rory Whittaker | 18 | |
| MMidfielder | 29. S. Kakay | ||
| GGoalkeeper | 45. Hugo Fisher | ||
| MMidfielder | 48. Cameron Bragg | 20 | |
| AAttacker | 49. N. Oyekunle | 18 | |
| DDefender | 52. S. Tabares | 19 | |
| MMidfielder | F Sainsbury |
Southampton U21 Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 5th in 2025-2026 Premier League 2 |
| 2024-2025 | 7th in 2024-2025 Premier League 2 |
| 2023-2024 | 17th in 2023-2024 Premier League 2 |
| 2022-2023 | 1st in 2022-2023 Premier League 2, Division 2 |
Southampton U21 Ground Location
Staplewood Training Ground
Ground Capacity: 3,000 Surface: GrassLong Lane, Marchwood Southampton, Hampshire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 39 | Stew0_0 | 01/01 22:25 |
| JANUARY TRANSFER WINDOW | 481 | ska face | 01/01 22:23 |
| Fleetwood match thread | 245 | Grimsbynewhope | 01/01 22:18 |
| The fans | 11 | Lost in Lincoln | 01/01 21:58 |
| Missing / injured players | 40 | Maringer | 01/01 20:54 |
| Paul Hurst | 53 | HertsGTFC | 01/01 15:10 |
| Completely lost his way | 303 | rancido | 01/01 15:01 |
| Have Mcjannet or McEachran ever scored for you? | 5 | Davec | 01/01 14:54 |
| Enzo Maresco | 8 | Mandy Dunnit vs Hettie | 01/01 14:44 |
| Happy New Year, Mariners. | 17 | lee65 | 01/01 14:33 |
