
Leicester U21 Team Page
Leicester U21 Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 09/01 | P2-1 | Everton U21 | Away | 2‑0 | W |
Tue 25/11 | NLC | Boreham Wood | Away | 3‑4 | L |
Fri 07/11 | P2-1 | Birmingham U21 | Home | 6‑2 | W |
Fri 31/10 | P2-1 | Man City U21 | Away | 0‑4 | L |
Sat 25/10 | P2-1 | Southampton U21 | Home | 3‑1 | W |
Tue 21/10 | NLC | Forest Green | Away | 2‑2 | D |
Fri 03/10 | P2-1 | Wolves U21 | Away | 3‑4 | L |
Mon 29/09 | P2-1 | Blackburn U21 | Home | 3‑3 | D |
Fri 19/09 | P2-1 | Tottenham U21 | Home | 3‑6 | L |
Tue 16/09 | NLC | Wealdstone | Away | 1‑2 | L |
Leicester U21 Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Mon 19/01 13:00 | P2-1 | West Brom U21 | Away | |
Mon 26/01 19:00 | P2-1 | Chelsea U21 | Home | |
Sun 01/02 13:00 | P2-1 | Sunderland U21 | Away | |
Mon 09/02 19:00 | P2-1 | Norwich U21 | Home | |
Mon 16/02 19:00 | P2-1 | West Ham U21 | Away | |
Mon 23/02 19:00 | P2-1 | Man Utd U21 | Home | |
Mon 09/03 19:00 | P2-1 | Newcastle U21 | Home | |
Fri 13/03 19:00 | P2-1 | Arsenal U21 | Away | |
Fri 20/03 19:00 | P2-1 | Aston Villa U21 | Home | |
Mon 13/04 19:00 | P2-1 | Leeds United U21 | Away |
Leicester U21 Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. S Bausor | ||
| GGoalkeeper | 1. F. Marson | ||
| MMidfielder | 2. Michael Toko | ||
| DDefender | 3. M. Ali | ||
| DDefender | 4. K Gray | ||
| MMidfielder | 5. R Khela | ||
| MMidfielder | 5. B Amartey | ||
| MMidfielder | 6. Brandon Ashley Cover | 22 | |
| DDefender | 6. T. Neale | 19 | |
| MMidfielder | 6. T Onanaye | ||
| AAttacker | 7. R Carr | ||
| MMidfielder | 8. M. Golding | 19 | |
| MMidfielder | 8. R Donnelly | ||
| AAttacker | 9. K. Otchere | 19 | |
| AAttacker | 9. C Popov | ||
| AAttacker | 10. D Motsi | ||
| MMidfielder | 10. L. Briggs | 20 | |
| AAttacker | 11. A. Richards | ||
| DDefender | 12. A. K. Diallo | ||
| GGoalkeeper | 13. Harry French | 20 | |
| GGoalkeeper | 13. J Donohue | ||
| DDefender | 14. W Lawrence | ||
| DDefender | 14. W. Daniels | ||
| MMidfielder | 15. C. Boothe | ||
| MMidfielder | 16. A Fisken | ||
| AAttacker | 17. L Omobolaji | ||
| AAttacker | 18. L Hutchinson | ||
| DDefender | 25. L. Page | 17 | |
| MMidfielder | 27. Wanya Marçal | 23 | |
| AAttacker | 27. K. Pennant | 21 | |
| AAttacker | 39. Silko Amari Otieno Thomas | 21 | |
| DDefender | 56. O. Aluko | 19 | |
| AAttacker | 65. J. Evans | 17 |
Leicester U21 Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 6th in 2025-2026 Premier League 2 |
| 2024-2025 | 10th in 2024-2025 Premier League 2 |
| 2023-2024 | 20th in 2023-2024 Premier League 2 |
| 2022-2023 | 14th in 2022-2023 Premier League 2 |
Leicester U21 Ground Location
LCFC Training Ground
Ground Capacity: 500 Surface: GrassPark Hill Lane Sileby, Leicestershire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Who do we want? | 162 | Son of Cod | 13/01 07:37 |
| JANUARY TRANSFER WINDOW | 1,317 | ska face | 13/01 07:36 |
| Wolves Memories | 31 | Les Brechin | 13/01 07:26 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/01 03:30 |
| Ticket distribution wolves game | 10 | Southwark Mariner | 13/01 00:48 |
| Andy Cook On Loan | 38 | AndyGTFC | 13/01 00:25 |
| FA Cup 4th Round Draw | 75 | Marinerz93 | 13/01 00:16 |
| Ex-GTFC players thread | 4,902 | forza ivano | 12/01 23:14 |
| Andrew Pettit interview | 61 | crusty ole pie | 12/01 22:31 |
| Old Floodlights | 14 | bradz | 12/01 21:03 |
