
Sunderland U21 Team Page
Sunderland U21 Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/12 | P2-1 | Man City U21 | Home | 1‑2 | L |
Tue 25/11 | NLC | FC Halifax | Away | 1‑1 | D |
Fri 07/11 | P2-1 | Ipswich U21 | Home | 4‑2 | W |
Mon 03/11 | P2-1 | Nott'm Forest U21 | Away | 0‑2 | L |
Sat 25/10 | P2-1 | Stoke City U21 | Home | 1‑2 | L |
Tue 21/10 | NLC | Gateshead | Away | 1‑1 | D |
Sat 04/10 | P2-1 | Aston Villa U21 | Away | 3‑3 | D |
Fri 26/09 | P2-1 | Burnley U21 | Away | 3‑0 | W |
Tue 16/09 | NLC | Boston Utd | Away | 0‑4 | L |
Fri 29/08 | P2-1 | West Ham U21 | Home | 2‑4 | L |
Sunderland U21 Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 16/01 13:00 | P2-1 | Newcastle U21 | Home | |
Mon 26/01 19:00 | P2-1 | Wolves U21 | Away | |
Sun 01/02 13:00 | P2-1 | Leicester U21 | Home | |
Fri 06/02 19:00 | P2-1 | Brighton U21 | Away | |
Mon 16/02 19:00 | P2-1 | Reading U21 | Home | |
Fri 20/02 19:00 | P2-1 | Everton U21 | Away | |
Mon 02/03 19:00 | P2-1 | Crystal Palace U21 | Away | |
Mon 09/03 19:00 | P2-1 | Leeds United U21 | Home | |
Sat 14/03 14:00 | P2-1 | Chelsea U21 | Away | |
Mon 23/03 19:00 | P2-1 | Arsenal U21 | Home |
Sunderland U21 Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. Adam Richardson | 22 | |
| GGoalkeeper | 1. I. Allan | ||
| GGoalkeeper | 1. D. Cameron | ||
| GGoalkeeper | 1. B. Metcalf | ||
| DDefender | 3. D. Cirkin | 23 | |
| DDefender | 3. J. Lett | ||
| MMidfielder | 4. M. Burke | ||
| MMidfielder | 5. J. Neild | ||
| DDefender | 5. F. Holcroft | ||
| DDefender | 6. J. Anderson | 24 | |
| DDefender | 6. B Kindon | ||
| DDefender | 6. Luke Bell | ||
| AAttacker | 7. I. Poveda | 25 | |
| DDefender | 7. B Hester | ||
| AAttacker | 7. R. Walsh | ||
| MMidfielder | 8. J. Matete | 24 | |
| MMidfielder | 8. Jenson Jones | 19 | |
| AAttacker | 9. J. Waters | ||
| MMidfielder | 10. B. Middlemas | 21 | |
| AAttacker | 12. E. Moore | ||
| GGoalkeeper | 13. J. Cowan | ||
| MMidfielder | 14. J. Whittaker | 19 | |
| MMidfielder | 14. M. Burns | ||
| DDefender | 15. F. Scott | ||
| MMidfielder | 16. A. Lightfoot | ||
| MMidfielder | 16. C. Dinsdale | ||
| AAttacker | 16. M Neill | ||
| MMidfielder | 17. F. Geragusian | ||
| MMidfielder | 18. L. Hunt | ||
| AAttacker | 29. A. Abdullahi | 21 | |
| MMidfielder | 50. Harrison Jones | 21 | |
| DDefender | 51. J. Jones | 19 | |
| AAttacker | 57. T. Tuterov | ||
| AAttacker | Lee Mundle |
Sunderland U21 Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 25th in 2025-2026 Premier League 2 |
| 2024-2025 | 13th in 2024-2025 Premier League 2 |
| 2023-2024 | 7th in 2023-2024 Premier League 2 |
| 2022-2023 | 9th in 2022-2023 Premier League 2, Division 2 |
Sunderland U21 Ground Location
Eppleton Colliery Football Ground
Ground Capacity: 2,000 Surface: GrassPark View / Welfare Road Hetton-le-Hole, Tyne and Wear
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Who do we want? | 160 | Southwark Mariner | 13/01 04:56 |
| Wolves Memories | 29 | AdamHaddock | 13/01 04:52 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/01 03:30 |
| Ticket distribution wolves game | 10 | Southwark Mariner | 13/01 00:48 |
| Andy Cook On Loan | 38 | AndyGTFC | 13/01 00:25 |
| FA Cup 4th Round Draw | 75 | Marinerz93 | 13/01 00:16 |
| JANUARY TRANSFER WINDOW | 1,315 | Gilbertswand | 12/01 23:51 |
| Ex-GTFC players thread | 4,902 | forza ivano | 12/01 23:14 |
| Andrew Pettit interview | 61 | crusty ole pie | 12/01 22:31 |
| Old Floodlights | 14 | bradz | 12/01 21:03 |
