Northern Premier Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Worksop | 100 | 63 | 16 | 21 | 224 | 98 | +126 | 205 | |
2 | Stockton Town | 100 | 56 | 18 | 26 | 197 | 104 | +93 | 186 | |
3 | Hebburn Town | 100 | 55 | 17 | 28 | 176 | 132 | +44 | 182 | |
4 | Leek Town | 100 | 53 | 20 | 27 | 177 | 114 | +63 | 179 | |
5 | Mickleover Sports | 100 | 52 | 15 | 33 | 180 | 140 | +40 | 171 | |
6 | Hyde | 100 | 45 | 28 | 27 | 164 | 117 | +47 | 163 | |
7 | Gainsborough | 100 | 45 | 24 | 31 | 165 | 127 | +38 | 159 | |
8 | Ilkeston | 100 | 44 | 22 | 34 | 185 | 153 | +32 | 154 | |
9 | Warrington Rylands | 100 | 42 | 27 | 31 | 150 | 119 | +31 | 153 | |
10 | Guiseley | 100 | 44 | 20 | 36 | 159 | 137 | +22 | 152 | |
11 | Ashton | 100 | 43 | 23 | 34 | 163 | 157 | +6 | 152 | |
12 | Workington | 100 | 42 | 22 | 36 | 166 | 153 | +13 | 148 | |
13 | Prescot Cables | 100 | 40 | 27 | 33 | 137 | 121 | +16 | 147 | |
14 | Lancaster City | 100 | 39 | 29 | 32 | 137 | 141 | -4 | 146 | |
15 | Bamber Bridge | 100 | 40 | 22 | 38 | 156 | 179 | -23 | 142 | |
16 | Whitby | 100 | 38 | 22 | 40 | 134 | 133 | +1 | 136 | |
17 | FC United | 100 | 38 | 20 | 42 | 144 | 152 | -8 | 134 | |
18 | Matlock | 100 | 37 | 22 | 41 | 143 | 163 | -20 | 133 | |
19 | Morpeth Town | 100 | 35 | 20 | 45 | 158 | 171 | -13 | 125 | |
20 | Basford Utd | 100 | 29 | 22 | 49 | 121 | 160 | -39 | 109 | |
21 | Blyth Spartans | 100 | 25 | 27 | 48 | 121 | 167 | -46 | 102 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hyde | 100 | 45 | 28 | 27 | 164 | 117 | +47 | 163 | |
2 | Gainsborough | 100 | 45 | 24 | 31 | 165 | 127 | +38 | 159 | |
3 | Warrington Rylands | 100 | 42 | 27 | 31 | 150 | 119 | +31 | 153 | |
4 | Guiseley | 100 | 44 | 20 | 36 | 159 | 137 | +22 | 152 | |
5 | Ashton | 100 | 43 | 23 | 34 | 163 | 157 | +6 | 152 | |
6 | Lancaster City | 100 | 39 | 29 | 32 | 137 | 141 | -4 | 146 | |
7 | Bamber Bridge | 100 | 40 | 22 | 38 | 156 | 179 | -23 | 142 | |
8 | Whitby | 100 | 38 | 22 | 40 | 134 | 133 | +1 | 136 | |
9 | FC United | 100 | 38 | 20 | 42 | 144 | 152 | -8 | 134 | |
10 | Matlock | 100 | 37 | 22 | 41 | 143 | 163 | -20 | 133 | |
11 | Morpeth Town | 100 | 35 | 20 | 45 | 158 | 171 | -13 | 125 | |
12 | Basford Utd | 100 | 28 | 20 | 52 | 106 | 149 | -43 | 104 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
Supporting other Clubs | 80 | mariner91 | 12/12 08:32 |
Prediction Thread Crewe Home | 7 | golfer | 12/12 08:29 |
Artell Out (triple merged) | 600 | lew chaterleys lover | 12/12 08:27 |
"Beat the Clock" Crewe | 15 | thespiffing | 12/12 08:18 |
Lloyd  Griffith | 5 | Watch and Shoot | 12/12 08:06 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 12/12 03:30 |
Swindon Appoint Holloway | 277 | lukeo | 11/12 22:46 |
JANUARY TRANSFER WINDOW | 218 | Mappers | 11/12 22:03 |
Scunthorpe. | 4,667 | Limerick Mariner | 11/12 20:39 |
Remember this???? | 5 | exiledmeggie | 11/12 12:45 |