
2022-2023 Spanish La Liga Results
London GMT Change timezone (requires login)
| Mon 27-Feb-2023 | ||||
|---|---|---|---|---|
| 20:00 | Villarreal | 2‑1 | Getafe | |
| Sun 26-Feb-2023 | ||||
| 20:00 | Sevilla | 2‑3 | Osasuna | |
| 17:30 | Almeria | 1‑0 | Barcelona | |
| 15:15 | Celta de Vigo | 3‑0 | Real Valladolid | |
| 13:00 | Athletic Bilbao | 2‑3 | Girona | |
| Sat 25-Feb-2023 | ||||
| 20:00 | Valencia | 1‑0 | Real Sociedad | |
| 17:30 | Real Madrid | 1‑1 | Atletico Madrid | |
| 15:15 | Cadiz | 1‑0 | Rayo Vallecano | |
| 13:00 | Espanyol | 2‑1 | Real Mallorca | |
| Fri 24-Feb-2023 | ||||
| 20:00 | Elche | 2‑3 | Real Betis | |
| Mon 20-Feb-2023 | ||||
| 20:00 | Getafe | 1‑0 | Valencia | |
| Sun 19-Feb-2023 | ||||
| 20:00 | Barcelona | 2‑0 | Cadiz | |
| 17:30 | Atletico Madrid | 1‑0 | Athletic Bilbao | |
| 15:15 | Rayo Vallecano | 1‑1 | Sevilla | |
| 13:00 | Elche | 0‑1 | Espanyol | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi | 146 | Maringer | 06/11 12:10 |
| On the Menu at Stafford | 23 | Madeleymariner | 06/11 12:04 |
| Work/GTFC Question | 4 | BobbyCummingsTackle | 06/11 11:48 |
| Exeter’s jibe aimed at Town | 20 | Mappers | 06/11 11:15 |
| FA Cup Game on Sunday | 43 | TownSNAFU5 | 06/11 10:45 |
| Ryan is back | 28 | Darkside of The Humber | 06/11 08:52 |
| Lukeos Seat Count | 690 | rancido | 06/11 07:51 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 06/11 03:30 |
| League 2 debt | 5 | thefish | 05/11 15:15 |
