
2021-2022 Tanzania Premier League Results
London BST Change timezone
| Sun 05-Dec-2021 | ||||
|---|---|---|---|---|
| 16:00 | Coastal Union | 2‑1 | Mbeya Kwanza | |
| 13:00 | Kinondoni MC | 2‑0 | Geita Gold | |
| Sat 04-Dec-2021 | ||||
| 13:00 | Polisi Tanzania | 1‑0 | Tanzania Prisons | |
| Fri 03-Dec-2021 | ||||
| 13:00 | Ruvu Shooting | 1‑2 | Namungo | |
| Wed 01-Dec-2021 | ||||
| 16:00 | Simba SC | 2‑1 | Geita Gold | |
| Tue 30-Nov-2021 | ||||
| 16:00 | Azam | 1‑0 | Mtibwa Sugar | |
| 13:00 | Biashara Mara United | 1‑1 | Polisi Tanzania | |
| 13:00 | Mbeya Kwanza | 0‑2 | Young Africans | |
| Sun 28-Nov-2021 | ||||
| 16:00 | Dodoma Jiji | 0‑0 | Coastal Union | |
| Sat 27-Nov-2021 | ||||
| 13:00 | Mbeya City | 2‑2 | Kinondoni MC | |
| 13:00 | Tanzania Prisons | 3‑1 | Namungo | |
| Fri 26-Nov-2021 | ||||
| 13:00 | Ruvu Shooting | 2‑1 | Kagera Sugar | |
| Sun 21-Nov-2021 | ||||
| 16:00 | Dodoma Jiji | 1‑1 | Biashara Mara United | |
| 13:00 | Kinondoni MC | 2‑1 | Azam | |
| Sat 20-Nov-2021 | ||||
| 13:00 | Kagera Sugar | 1‑2 | Geita Gold | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Town on tour filming the kit release again | 5 | The Yard Dog | 22/06 20:27 |
| World Cup Kits - Away Groups G-I (Multiple Choice) | 4 | HackneyHaddock | 22/06 20:25 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 237 | chaos33 | 22/06 20:10 |
| Ex-GTFC players thread | 5,115 | Lord Gadiform | 22/06 19:57 |
| Summer Transfer Rumour thread | 1,522 | Poojah | 22/06 19:19 |
| Cincil Bank | 21 | chaos33 | 22/06 18:45 |
| 2 refereeing things I've noticed in the World Cup | 11 | mike_d | 22/06 15:22 |
| Football Twit of the Week 🎖 | 6 | Blundellite | 22/06 14:53 |
| Lukeos Seat Count | 152 | Grantham_Mariner | 22/06 14:03 |
| Port vale ? | 126 | rancido | 22/06 13:26 |
