
2025-2026 National League South Results
London GMT Change timezone (requires login)
| Sat 16-Aug-2025 | ||||
|---|---|---|---|---|
| 15:00 | Horsham | 3‑4 | Worthing | |
| 15:00 | Maidstone United | 1‑1 | Torquay | |
| 15:00 | Salisbury | 0‑0 | Dagenham | |
| 15:00 | Slough Town | 0‑1 | Hemel | |
| 15:00 | Weston-S-Mare | 0‑0 | Chelmsford | |
| Sat 09-Aug-2025 | ||||
| 15:00 | AFC Hornchurch | 3‑2 | Weston-S-Mare | |
| 15:00 | Chelmsford | 1‑0 | Horsham | |
| 15:00 | Chippenham | 2‑2 | Dorking Wanderers | |
| 15:00 | Dagenham | 0‑2 | Ebbsfleet | |
| 15:00 | Dover | 2‑3 | AFC Totton | |
| 15:00 | Farnborough | 1‑1 | Eastbourne Boro | |
| 15:00 | Hampton and Richmond | 0‑0 | Salisbury | |
| 15:00 | Hemel | 1‑1 | Maidstone United | |
| 15:00 | Maidenhead Utd | 1‑2 | Chesham Utd | |
| 15:00 | Tonbridge Angels | 0‑0 | Slough Town | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Welcome to the Turidome! | 42 | Limerick Mariner | 12/11 22:09 |
| Scunthorpe. | 5,284 | BirtlesHatTrick | 12/11 21:57 |
| Prediction Thread Swindon A 26/27 | 19 | BeijingMariner | 12/11 21:13 |
| coo | 22 | grimsby pete | 12/11 20:58 |
| International Call Ups | 16 | rancido | 12/11 20:38 |
| Oh Manchester | 18 | Teestogreen | 12/11 18:36 |
| REFEREE WATCH 26/27 | 70 | Mariner16 | 12/11 17:59 |
| Danny Kelly | 10 | ginnywings | 12/11 15:20 |
| Just Back Stafford | 114 | MuddyWaters | 12/11 15:08 |
| FA Cup 2nd Round Draw | 78 | Mappers | 12/11 08:10 |
