
2019 USL Championship Results
London BST Change timezone
| Wed 09-Oct-2019 | ||||
|---|---|---|---|---|
| 23:30 | Atlanta United II | 5‑2 | Bethlehem Steel | Western Conference |
| 23:30 | Loudoun United | 4‑3 | Saint Louis FC | Western Conference |
| 00:00 | Nashville Sc | 2‑1 | Louisville City | Western Conference |
| 00:00 | Swope Park Rangers | 1‑2 | Ottawa Fury | Western Conference |
| Sun 06-Oct-2019 | ||||
| 23:30 | Bethlehem Steel | 1‑2 | Charlotte Independence | Western Conference |
| 02:30 | Las Vegas Lights | 4‑2 | San Antonio FC | |
| 02:30 | Monterey Bay | 1‑4 | Tacoma Defiance | |
| 02:00 | Orange County SC | 2‑0 | Oklahoma City Energy | |
| 02:00 | Portland Timbers II | 3‑5 | Phoenix Rising | |
| 01:30 | New Mexico United | 1‑1 | Rio Grande Valley | |
| 01:00 | Reno 1868 FC | 0‑0 | El Paso Locomotive | |
| 00:30 | Saint Louis FC | 0‑1 | Louisville City | Western Conference |
| 00:00 | Birmingham Legion | 0‑0 | Charleston Battery | Western Conference |
| 00:00 | Colorado Switchbacks | 2‑0 | La Galaxy II | |
| 00:00 | FC Tulsa | 2‑3 | Rio Grande Valley | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Blackpool | 4 | WayneBurnettsJockstrap | 25/06 21:39 |
| 2 refereeing things I've noticed in the World Cup | 21 | Gaffer58 | 25/06 21:35 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 273 | supertown | 25/06 21:33 |
| Andy Cook 60min Interview | 18 | moosey_club | 25/06 21:32 |
| Lincoln City | 1,362 | Mappers | 25/06 21:29 |
| Poor form | 13 | Darkside of The Humber | 25/06 21:08 |
| Exeter at home | 16 | Mappers | 25/06 21:03 |
| Summer Transfer Rumour thread | 1,625 | ginnywings | 25/06 20:40 |
| Lamine Yamal 🙠| 43 | LN8Mariner | 25/06 20:04 |
| Lukeos Seat Count | 158 | Lost in Lincoln | 25/06 17:29 |
