
2006-2007 League Two Results
| Mon 09-Apr-2007 | ||||
|---|---|---|---|---|
| 00:00 | Peterborough | 2‑0 | Mansfield | |
| 00:00 | Rochdale | 0‑2 | Barnet | |
| 00:00 | Shrewsbury | 2‑1 | MK Dons | |
| 00:00 | Stockport | 2‑0 | Chester | |
| 00:00 | Swindon | 2‑1 | Torquay | |
| 00:00 | Walsall | 1‑0 | Hereford | |
| 00:00 | Wrexham | 0‑1 | Notts County | |
| Sat 07-Apr-2007 | ||||
| 00:00 | Accrington Stanley | 3‑2 | Peterborough | |
| 00:00 | Barnet | 2‑1 | Hartlepool | |
| 00:00 | Bury | 0‑1 | Rochdale | |
| 00:00 | Hereford | 0‑0 | Swindon | |
| 00:00 | Lincoln City | 0‑0 | Stockport | |
| 00:00 | Macclesfield | 2‑0 | Wrexham | |
| 00:00 | Mansfield | 0‑1 | Bristol Rovers | |
| 00:00 | MK Dons | 1‑2 | Grimsby | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 549 | forza ivano | 29/05 21:36 |
| Sky: champions league final | 6 | GollyGTFC | 29/05 20:39 |
| Southgate drama | 7 | grimsby pete | 29/05 20:29 |
| Season tickets | 116 | Limerick Mariner | 29/05 20:29 |
| Artell and Progress | 19 | ginnywings | 29/05 20:20 |
| Scunthorpe. | 5,151 | It Bites | 29/05 18:02 |
| Lincoln City | 1,351 | nealeardleyscrossing | 29/05 17:22 |
| Season ticket installments online? | 4 | bigdavemariner | 29/05 15:19 |
| AI Music | 15 | Ganpati Goonerz | 29/05 10:56 |
| Ex-GTFC players thread | 5,085 | Mallyner | 29/05 06:47 |
