
2017-2018 League One Results
London BST Change timezone
| Sun 27-May-2018 | ||||
|---|---|---|---|---|
| 15:00 | Rotherham | 2‑1 | Shrewsbury | |
| Wed 16-May-2018 | ||||
| 19:45 | Rotherham | 2‑0 | Scunthorpe | |
| Sun 13-May-2018 | ||||
| 17:15 | Shrewsbury | 1‑0 | Charlton | |
| Sat 12-May-2018 | ||||
| 12:30 | Scunthorpe | 2‑2 | Rotherham | |
| Thu 10-May-2018 | ||||
| 19:45 | Charlton | 0‑1 | Shrewsbury | |
| Sat 05-May-2018 | ||||
| 17:30 | AFC Wimbledon | 2‑2 | Bury | |
| 17:30 | Blackburn | 2‑1 | Oxford Utd | |
| 17:30 | Doncaster | 0‑1 | Wigan | |
| 17:30 | Fleetwood Town | 2‑0 | Walsall | |
| 17:30 | Gillingham | 5‑2 | Plymouth | |
| 17:30 | Northampton | 2‑2 | Oldham | |
| 17:30 | Portsmouth | 2‑0 | Peterborough | |
| 17:30 | Rochdale | 1‑0 | Charlton | |
| 17:30 | Rotherham | 1‑0 | Blackpool | |
| 17:30 | Scunthorpe | 1‑1 | Bradford | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Stiffs | 12 | Ruuger | 09/09 12:30 |
| Prediction Thread Bristol Rovers H 26/27 | 7 | BeijingMariner | 09/09 12:23 |
| How many Town players have their own song? | 21 | stevej7634 | 09/09 12:17 |
| Lukeos Seat Count | 417 | Civvy at last | 09/09 11:03 |
| Lincoln City | 1,442 | NorfolkImp | 09/09 10:48 |
| Summer Transfer Rumour thread | 4,861 | AdamHaddock | 09/09 10:17 |
| 1230 KO | 4 | GrimRob | 09/09 09:00 |
| Fracas after the game | 60 | 1mickylyons | 09/09 07:20 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/09 04:30 |
| Docks Beers & The Fanzone. | 118 | Maringer | 09/09 00:00 |
