
2021-2022 EFL Trophy Results
London BST Change timezone
| Sun 03-Apr-2022 | ||||
|---|---|---|---|---|
| 15:00 | Rotherham | 4‑2 | Sutton Utd | |
| Wed 09-Mar-2022 | ||||
| 19:45 | Hartlepool | 2‑2 | Rotherham | |
| Tue 08-Mar-2022 | ||||
| 19:45 | Wigan | 1‑1 | Sutton Utd | |
| Tue 25-Jan-2022 | ||||
| 19:45 | Sutton Utd | 1‑0 | Harrogate Town | |
| 19:00 | Hartlepool | 2‑2 | Charlton | |
| 19:00 | Rotherham | 1‑1 | Cambridge Utd | |
| 19:00 | Wigan | 1‑0 | Arsenal U21 | |
| Tue 11-Jan-2022 | ||||
| 19:00 | Arsenal U21 | 4‑1 | Chelsea U21 | |
| 19:00 | Cambridge Utd | 2‑1 | Portsmouth | |
| Fri 07-Jan-2022 | ||||
| 19:30 | Exeter | 2‑3 | Portsmouth | |
| Tue 04-Jan-2022 | ||||
| 19:45 | Sutton Utd | 2‑1 | Colchester | |
| 19:00 | Charlton | 1‑0 | MK Dons | |
| 19:00 | Crewe | 2‑4 | Rotherham | |
| 19:00 | Harrogate Town | 1‑0 | Carlisle | |
| 19:00 | Hartlepool | 1‑0 | Bolton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Opposition players | 26 | Tommy | 15/09 14:38 |
| James Balagizi | 9 | gtfc98 | 15/09 14:35 |
| Turi Called Up | 20 | HackneyHaddock | 15/09 14:16 |
| Any word about Cook? | 35 | davmariner | 15/09 14:12 |
| Lukeos Seat Count | 501 | GrimPol | 15/09 13:33 |
| Best Goals at Blundell Park | 47 | TownSNAFU5 | 15/09 11:43 |
| REFEREE WATCH 26/27 | 46 | Madeleymariner | 15/09 09:07 |
| Just Back | 124 | Spurn boy | 15/09 09:01 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 15/09 04:30 |
| Football Twit of the Week 🎖 | 10 | kevikov | 14/09 22:26 |
