
2024-2025 League Two Results
London GMT Change timezone (requires login)
| Mon 26-May-2025 | ||||
|---|---|---|---|---|
| 15:01 | AFC Wimbledon | 1‑0 | Walsall | |
| Sat 17-May-2025 | ||||
| 12:30 | AFC Wimbledon | 1‑0 | Notts County | |
| Fri 16-May-2025 | ||||
| 20:00 | Walsall | 2‑1 | Chesterfield | |
| Sun 11-May-2025 | ||||
| 15:30 | Chesterfield | 0‑2 | Walsall | |
| Sat 10-May-2025 | ||||
| 20:00 | Notts County | 0‑1 | AFC Wimbledon | |
| Sat 03-May-2025 | ||||
| 15:00 | Accrington Stanley | 0‑1 | Chesterfield | |
| 15:00 | Bradford | 1‑0 | Fleetwood Town | |
| 15:00 | Bromley | 3‑0 | Cheltenham | |
| 15:00 | Carlisle | 2‑2 | Salford | |
| 15:00 | Colchester | 0‑0 | Barrow | |
| 15:00 | Crewe | 0‑1 | Walsall | |
| 15:00 | Grimsby | 0‑1 | AFC Wimbledon | |
| 15:00 | Morecambe | 1‑2 | Harrogate Town | |
| 15:00 | Newport County | 1‑4 | Tranmere | |
| 15:00 | Notts County | 1‑2 | Doncaster | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Exeter’s jibe aimed at Town | 15 | HertsGTFC | 05/11 13:21 |
| FA Cup Game on Sunday | 26 | AussieMariner | 05/11 13:12 |
| Ryan is back | 25 | kevikov | 05/11 13:12 |
| Lukeos Seat Count | 686 | Laceby Mariner | 05/11 12:02 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
| League 2 debt | 4 | Captain Sensible | 04/11 21:50 |
| Docks Beers & The Fanzone. | 225 | Maringer | 04/11 17:09 |
| 6th | 26 | GrimRob | 04/11 16:32 |
