
2026-2027 U18 Premier League North Results
London GMT Change timezone (requires login)
| Sat 21-Nov-2026 | ||||
|---|---|---|---|---|
| 12:30 | Blackburn U18 | 0‑6 | Man City U18 | |
| 12:00 | Man Utd U18 | 2‑3 | Derby U18 | |
| 12:00 | Newcastle U18 | 2‑7 | Leeds U18 | |
| 11:30 | Nott'm Forest U18 | 0‑4 | Wolves U18 | |
| 11:30 | Stoke U18 | 3‑4 | Liverpool U18 | |
| 11:00 | Middlesbrough U18 | 5‑1 | Sunderland U18 | |
| Tue 03-Nov-2026 | ||||
| 13:30 | Sunderland U18 | 4‑1 | Stoke U18 | |
| 12:00 | Leeds U18 | 0‑1 | Blackburn U18 | |
| Sat 31-Oct-2026 | ||||
| 12:30 | Liverpool U18 | 7‑0 | Sunderland U18 | |
| 12:30 | Newcastle U18 | 1‑3 | Everton U18 | |
| 12:30 | Stoke U18 | 2‑5 | Middlesbrough U18 | |
| 11:30 | Leeds U18 | 1‑2 | Derby U18 | |
| 11:00 | Blackburn U18 | 1‑4 | Man Utd U18 | |
| 11:00 | Man City U18 | 2‑1 | Burnley U18 | |
| 11:00 | Nott'm Forest U18 | 3‑0 | Leicester U18 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Elsewhere in Lg.2 Today | 9 | Bigwinn1975 | 22/11 09:45 |
| Faroe Islands national team | 4 | smokey111 | 22/11 09:38 |
| Cameron McJannet | 7 | BobbyCummingsTackle | 22/11 09:34 |
| Lavelle to Pools | 37 | ginnywings | 22/11 09:26 |
| Just Back Rotherham | 38 | lukeo | 22/11 08:58 |
| Next up: Rotherham Utd | 19 | Mappers | 22/11 06:44 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 22/11 03:30 |
| Scunthorpe. | 5,295 | Marinerz93 | 22/11 01:32 |
| Denver's back | 6 | Maringer | 21/11 22:11 |
| Roy Coyle | 4 | pontoon442 | 21/11 21:28 |
